Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
100HW (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 20.64 | Kassie Betts | PB | SEN | W | | Leamington | 20.64 | 20.2 |  |
|
110H (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 15.95 | Mike Sweeney | | U23 | M | Mike Bull | Liverpool H/Birmingham Uni | 15.78 | 15.65 |  |
D | 16.14 | Simon Sloan | | SEN | M | | Macclesfield | 15.6 | 15.3 |  |
D | 16.45 | David Budd | SB | SEN | M | Mike Corden | City of Sheffield | 16.45 | 15.99 |  |
D | 19.13 | Michael Kendall | PB | U23 | M | Claire Tompsett | Hillingdon | 19.13 | 16.69 |  |
D | 19.97 | Mark Beer | SB | SEN | M | | Chesterfield/Police | 19.97 | 16.99 |  |
D | 20.63 | Martin Cherrington | | U23 | M | Alan Cherrington | Tipton | 20.0 | 19.2 |  |
D | 20.87 | Yong Sheng Tan | | SEN | M | | Loughborough Students/Singapore | 20.45 | 19.32 |  |
D | 21.53 | Chris Roose | PB | U23 | M | | Liverpool H | 21.53 | 21.53 |  |
D | 21.56 | Adrian Dillon | | SEN | M | | Wolverhampton & Bilston | 19.1 | 19.1 |  |
D | 24.23 | Phil Robinson | SB | V40 | M | Philip Thomas | St. Helens Sutton | 24.23 | 20.79 |  |
D | DNF | Stephen Wren | | V35 | M | Mike Corden | City of Sheffield | | 18.5 |  |
|
110HU20M (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 16.34 | Alexander Wort | | U20 | M | Christopher Bartram | Warrington AC | 15.15 | 14.8 |  |
D | 20.89 | Ryan Murray | SB | U20 | M | | Liverpool H | 20.89 | 20.52 |  |
D | 21.58 | Stephen Yates | PB | U20 | M | Kes Salmon | Manchester H | 21.58 | 21.58 |  |
D | 21.75 | James Wright | | U20 | M | Graeme Gourlay | Poole AC | 20.70 | 20.70 |  |
|
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 1.53 | Ella Roberts | | U15 | W | Peter Hancock | Preston | 1.57 | 1.57 |  |
P | 1.44 | Zoe Hughes | | U15 | W | Julie Meadows | Wigan & District | 1.45 | 1.52 |  |
P | 1.41 | Melissa Macey | PB | U15 | W | | Barnsley AC | 1.41 | 1.41 |  |
P | 1.38 | Lucy Yearsley | | U15 | W | | Lancaster & Morecambe | 1.46 | 1.46 |  |
P | 1.38 | Chelsea Walker | | U15 | W | Paul Wilson | City of York | 1.46 | 1.57 |  |
P | 1.35 | Polly Pearse | | U15 | W | | Blackburn | 1.44 | 1.59 |  |
P | 1.35 | Niamh Hardy | | U15 | W | Martin Bishell | City of Sheffield | 1.42 | 1.46 |  |
P | 1.32 | Grace Shelmerdine | | U15 | W | Carl Foster | Horwich | 1.35 | 1.45 |  |
P | 1.32 | Laura Taylor | SB | U15 | W | Carl Foster | Horwich | 1.32 | 1.38 |  |
P | 1.29 | Victoria Thorp | | U15 | W | Carl Foster | Horwich | 1.30 | 1.35 |  |
P | 1.29 | Rosie Tate | PB | U15 | W | David Harmes | Scunthorpe & District AC (Defunct) | 1.29 | 1.33 |  |
P | 1.29 | Chanelle Lauder | SB | U15 | W | Tom Cullen | Trafford | 1.29 | 1.44 |  |
P | 1.29 | Bethan Cogger | PB | U15 | W | | Cumbria Schs | 1.29 | 1.29 |  |
P | 1.26 | Eleanor Canham | | U15 | W | | Sale Harriers Manchester | 1.28 | 1.28 |  |
P | 1.26 | Annie Huntbach | | U15 | W | | Crewe & Nantwich | 1.33 | 1.33 |  |
P | 1.26 | Nicola Sawyer | | U15 | W | | Leeds City | 1.30 | 1.36 |  |
P | 1.23 | Gabrielle Whittle | | U15 | W | Carl Foster | Horwich | 1.25 | 1.35 |  |
P | 1.17 | Charlotte Whitaker | PB | U15 | W | | Lancaster & Morecambe | 1.17 | 1.17 |  |
P | 1.17 | Rona McCann | | U15 | W | | Kendal | 1.30 | 1.30 |  |
P | 1.17 | Georgia Hannam | SB | U15 | W | | Lancaster & Morecambe | 1.17 | 1.20 |  |
P | 1.14 | Chloe Doggett | | U15 | W | | Macclesfield | 1.20 | 1.20 |  |
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 1.53 | Rhiann Beaumont | PB | U17 | W | Peter Hancock | Preston | 1.57 | 1.57 |  |
H | 1.50 | Olivia Montez-Brown | | U17 | W | Geoff Ward | West Cheshire | 1.56 | 1.66 |  |
H | 1.44 | Lauren Bowen | | U17 | W | Roger Devlin | Sale Harriers Manchester | 1.53 | 1.53 |  |
H | 1.41 | Jessica Hodsman | | U17 | W | | Kendal | 1.45 | 1.51 |  |
H | 1.32 | Ashley Smith | | U17 | W | | Preston | 1.35 | 1.50 |  |
H | 1.29 | Lydia Randles | PB | U17 | W | | Sale Harriers Manchester | 1.29 | 1.33 |  |
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 1.68 | Alexander Wort | | U20 | M | Christopher Bartram | Warrington AC | 1.72 | 1.85 |  |
D | 1.65 | James Wright | PB | U20 | M | Graeme Gourlay | Poole AC | 1.65 | 1.70 |  |
D | 1.50 | Ryan Murray | SB | U20 | M | | Liverpool H | 1.50 | 1.75 |  |
D | NH | Stephen Yates | | U20 | M | Kes Salmon | Manchester H | | |  |
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 1.68 | Katy Marchant | | U20 | W | Toni Minichiello | Leeds City | 1.70 | 1.74 |  |
H | 1.47 | Sophie Pick | | U20 | W | David Thomas | Carmarthen/West Wales | 1.55 | 1.64 |  |
H | 1.35 | Alicia Johnston | SB | U20 | W | Dezz Reynolds | Blackpool, Wyre & Fylde | 1.35 | 1.48 |  |
H | NH | Suzzanne Palmer | | U20 | W | Daniel Duke | Derby | 1.60 | 1.68 |  |
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 1.68 | Karla Drew | | U23 | W | Toni Minichiello | City of Sheffield/Sheffield Hallam Uni/Southampton | 1.71 | 1.78 |  |
H | 1.65 | Jennifer Lumley | | SEN | W | Toni Minichiello | Leeds City/Leeds Beckett Uni | 1.68 | 1.79 |  |
H | 1.62 | Helen Buckley | SB | SEN | W | | Reading AC/Raheny Shamrocks/West London Uni/Irelan | 1.62 | 1.65 |  |
H | 1.62 | Jessica Taylor-Jemmett | | SEN | W | | Sale Harriers Manchester | 1.64 | 1.75 |  |
H | 1.62 | Amy Marchant | | U23 | W | Toni Minichiello | Leeds City | 1.68 | 1.72 |  |
H | 1.50 | Kassie Betts | | SEN | W | | Leamington | 1.52 | 1.52 |  |
H | 1.44 | Ruth Dales | PB | SEN | W | Mike Corden | Wakefield/Leeds Uni | 1.44 | 1.50 |  |
H | 1.35 | Kelly Laughton | PB | V45 | W | Carl Foster | Horwich | 1.35 | 1.45 |  |
HJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 1.95 | Mike Sweeney | | U23 | M | Mike Bull | Liverpool H/Birmingham Uni | 2.04 | 2.04 |  |
D | 1.89 | Mark Beer | | SEN | M | | Chesterfield/Police | 1.93 | 1.95 |  |
D | 1.89 | Martin Cherrington | | U23 | M | Alan Cherrington | Tipton | 1.95 | 2.00 |  |
D | 1.83 | David Budd | | SEN | M | Mike Corden | City of Sheffield | 1.84 | 1.89 |  |
D | 1.77 | Simon Sloan | | SEN | M | | Macclesfield | 1.80 | 1.91 |  |
D | 1.71 | Stephen Wren | | V35 | M | Mike Corden | City of Sheffield | 1.75 | 1.85 |  |
D | 1.62 | Yong Sheng Tan | | SEN | M | | Loughborough Students/Singapore | 1.66 | 1.66 |  |
D | 1.59 | Chris Roose | | U23 | M | | Liverpool H | 1.65 | 1.65 |  |
D | 1.53 | Nigel Gardner | | V50 | M | | City of Stoke | 1.54 | 1.55 |  |
D | 1.50 | Phil Robinson | | V40 | M | Philip Thomas | St. Helens Sutton | 1.55 | 1.65 |  |
D | 1.50 | Michael Kendall | PB | U23 | M | Claire Tompsett | Hillingdon | 1.50 | 1.50 |  |
D | 1.50 | Adrian Dillon | | SEN | M | | Wolverhampton & Bilston | 1.60 | 1.70 |  |
HJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 1.41 | James Pearson | | U13 | M | Karl Sumun | Thurrock | 1.55 | 1.70 |  |
P | 1.17 | James Edmondson | | U13 | M | | Preston | 1.20 | 1.25 |  |
P | 0.99 | Liam Hinnigan | | U13 | M | | Lancaster & Morecambe | 1.15 | 1.61 |  |
P | NH | Dominic Blake | | U13 | M | Tom Cullen | Trafford | 1.33 | 1.65 |  |
HJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 1.38 | Amy Stone | PB | U13 | W | Alastair Cook | Derby | 1.38 | 1.54 |  |
P | 1.32 | Molly Thomson | | U13 | W | Robert Roberts | Liverpool H | 1.45 | 1.45 |  |
P | 1.29 | Annalise James | | U13 | W | Sam Stanislaus | Gateshead | 1.39 | 1.51 |  |
P | 1.29 | Aiden Bradbury | | U13 | W | Mick Bradbury | Barnsley AC | 1.35 | 1.55 |  |
P | 1.26 | Lucy Ashall | | U13 | W | | Wigan & District | 1.38 | 1.38 |  |
P | 1.26 | Kim Snape | PB | U13 | W | Andrew Wood | Trafford | 1.26 | 1.32 |  |
P | 1.26 | Kelsey Wilson | | U13 | W | Mike Cooke | Doncaster | 1.40 | 1.50 |  |
P | 1.23 | Annie Williams | PB | U13 | W | Laurie Needham | Trafford | 1.30 | 1.35 |  |
P | 1.23 | Emily Shelmerdine | | U13 | W | Paul Wibberley | Horwich | 1.25 | 1.30 |  |
P | 1.23 | Darcy Atkinson | | U13 | W | Mike Cooke | Doncaster | 1.31 | 1.40 |  |
P | 1.20 | Grace Bower | | U13 | W | Pete Torrance | Stockport | 1.30 | 1.71 |  |
P | 1.20 | Ash Colvin | | U13 | W | Dezz Reynolds | Blackpool, Wyre & Fylde | 1.36 | 1.45 |  |
P | 1.20 | Sophie Ullah | SB | U13 | W | | Sale Harriers Manchester | 1.20 | 1.32 |  |
P | 1.17 | Jessica Rogers | | U13 | W | Stan Taylor | Blackpool, Wyre & Fylde | 1.32 | 1.45 |  |
P | 1.14 | Samantha Baker-Jones | | U13 | W | | Harrogate | 1.20 | 1.45 |  |
P | 1.11 | Lili Boyle | | U13 | W | Tom Cullen | Trafford | 1.15 | 1.35 |  |
P | 1.11 | Molly Newton-O'Brien | | U13 | W | | Lancaster & Morecambe/North Yorkshire Schs | 1.25 | 1.74 |  |
HJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 1.71 | Harry Maslen | PB | U15 | M | Shirley Wood | Ilkley | 1.71 | 1.98 |  |
P | 1.68 | Jerell Marchan | | U15 | M | Tom Cullen | Trafford | 1.73 | 1.73 |  |
P | 1.50 | Luke Farnworth | | U15 | M | Peter Hancock | Preston | 1.57 | 1.75 |  |
P | 1.35 | Jack Hindle | | U15 | M | | Blackburn | 1.57 | 1.57 |  |
P | 1.35 | Matthew Richardson | SB | U15 | M | | City of York | 1.35 | 1.58 |  |
P | 1.35 | Ryan Sproston | | U15 | M | Tony Williams | City of Stoke | 1.43 | 1.66 |  |
P | DNS | Ben Abbott | | U15 | M | | Kendal/Cumbria Schs | 1.55 | 1.60 |  |
HJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
O | 1.74 | Christopher Mann | | U17 | M | Shaun O'Donnell | Bolton | 1.85 | 2.09 |  |
O | 1.71 | Joseph Pearse | | U17 | M | Bob Groves | Blackburn | 1.75 | 2.08 |  |
O | 1.62 | Connor Morley | | U17 | M | Alan Childs | Leeds City | 1.77 | 1.90 |  |
O | 1.59 | Jacky Keung | | U17 | M | Michael Bray | Lancaster & Morecambe/Cumbria Schs | 1.60 | 1.65 |  |
O | 1.56 | Ben Whipp | PB | U17 | M | Alan Morris | Wigan & District | 1.56 | 1.56 |  |
O | 1.50 | Robert Makin | PB | U17 | M | Shaun O'Donnell | Bolton | 1.50 | 1.50 |  |
|
PV (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 3.75 | Alexander Wort | | U20 | M | Christopher Bartram | Warrington AC | 4.10 | 4.30 |  |
D | 3.35 | Ryan Murray | | U20 | M | | Liverpool H | 3.40 | 4.03 |  |
D | 3.05 | James Wright | | U20 | M | Graeme Gourlay | Poole AC | 3.20 | 3.50 |  |
D | NH | Stephen Yates | | U20 | M | Kes Salmon | Manchester H | | |  |
PV (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 3.95 | Mike Sweeney | | U23 | M | Mike Bull | Liverpool H/Birmingham Uni | 4.40 | 4.80 |  |
D | 3.95 | Chris Roose | | U23 | M | | Liverpool H | 4.10 | 4.10 |  |
D | 3.45 | Adrian Dillon | | SEN | M | | Wolverhampton & Bilston | 3.60 | 3.60 |  |
D | 3.25 | Mark Beer | | SEN | M | | Chesterfield/Police | 3.90 | 4.00 |  |
D | 3.15 | Martin Cherrington | | U23 | M | Alan Cherrington | Tipton | 3.26 | 3.30 |  |
D | 3.15 | David Budd | | SEN | M | Mike Corden | City of Sheffield | 3.30 | 3.60 |  |
D | 3.15 | Simon Sloan | SB | SEN | M | | Macclesfield | 3.15 | 3.20 |  |
D | 3.05 | Phil Robinson | SB | V40 | M | Philip Thomas | St. Helens Sutton | 3.05 | 3.40 |  |
D | 2.75 | Yong Sheng Tan | | SEN | M | | Loughborough Students/Singapore | 2.93 | 3.12 |  |
D | 2.05 | Nigel Gardner | SB | V50 | M | | City of Stoke | 2.05 | 2.25 |  |
D | 1.75 | Michael Kendall | SB | U23 | M | Claire Tompsett | Hillingdon | 1.75 | 2.20 |  |
D | NH | Stephen Wren | | V35 | M | Mike Corden | City of Sheffield | 3.40 | 3.56 |  |
|
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
Q | 3.99 | Matthew Crorken | PB | U11 | M | | Spenborough | 3.99 | 4.60 |  |
Q | 3.70 | Ben Lee | PB | U11 | M | Andrew Carter | Vale Royal/DePaul Uni | 3.70 | 3.70 |  |
Q | 3.70 | Dan Abbott | PB | U11 | M | | Kendal | 3.70 | 4.26 |  |
Q | 3.65 | William Tate | | U11 | M | David Harmes | Scunthorpe & District AC (Defunct) | 3.68 | 5.20 |  |
Q | 3.37 | Ben McLaughlin | PB | U11 | M | Margaret Galvin | Leigh | 3.37 | 3.90 |  |
Q | 3.21 | Joseph Bennett | SB | U11 | M | | Crewe & Nantwich | 3.21 | 3.83 |  |
Q | 3.16 | Shea Hannam | PB | U11 | M | | Lancaster & Morecambe | 3.16 | 3.49 |  |
Q | 3.10 | Adam Lee | | U11 | M | | Vale Royal | 3.39 | 3.39 |  |
Q | 2.79 | Kieran Doggett | PB | U11 | M | | Macclesfield | 3.13 | 3.13 |  |
Q | 2.63 | Dan Bradbury | SB | U11 | M | Mick Bradbury | Barnsley AC | 2.63 | 4.75 |  |
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
Q | 3.54 | Ellie Alexandra Jackson | | U11 | W | | Vale R | | |  |
Q | 3.40 | Molly Larkin | | U11 | W | Andrew Wood | Trafford | 3.49 | 4.44 |  |
Q | 3.17 | Emma Howe | PB | U11 | W | David McKay | West Cheshire | 3.17 | 3.56 |  |
Q | 3.16 | Lois McTiffin | | U11 | W | Christopher Bartram | Hyndburn | 3.50 | 5.16 |  |
Q | 3.13 | Eve Heaword | | U11 | W | | Crewe & Nantwich | 3.15 | 3.95 |  |
Q | 3.08 | Alice Delaney | | U11 | W | | Southport Waterloo | 3.29 | 3.38 |  |
Q | 2.96 | Olivia Pines | | U11 | W | | Southport Waterloo | 3.06 | 3.06 |  |
Q | 2.94 | Danielle McMinn | | U11 | W | | Trafford | 3.12 | 3.13 |  |
Q | 2.75 | Emma Whitaker | PB | U11 | W | Colin Gemson | Lancaster & Morecambe | 2.75 | 2.75 |  |
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 4.77 | Zoe Hughes | PB | U15 | W | Julie Meadows | Wigan & District | 4.77 | 5.27 |  |
P | 4.57 | Ella Roberts | | U15 | W | Peter Hancock | Preston | 4.58 | 4.58 |  |
P | 4.53 | Grace Shelmerdine | | U15 | W | Carl Foster | Horwich | 4.83 | 4.94 |  |
P | 4.45 | Chelsea Walker | PB | U15 | W | Paul Wilson | City of York | 4.56 | 4.98 |  |
P | 4.44 | Laura Taylor | | U15 | W | Carl Foster | Horwich | 4.80 | 4.80 |  |
P | 4.29 | Annie Huntbach | | U15 | W | | Crewe & Nantwich | 4.51 | 4.57 |  |
P | 4.26 | Rona McCann | | U15 | W | | Kendal | 4.39 | 4.50 |  |
P | 4.06 | Chanelle Lauder | PB | U15 | W | Tom Cullen | Trafford | 4.42 | 4.70 |  |
P | 4.01 | Rosie Tate | | U15 | W | David Harmes | Scunthorpe & District AC (Defunct) | 4.05 | 4.51 |  |
P | 4.01 | Gabrielle Whittle | | U15 | W | Carl Foster | Horwich | 4.43 | 4.58 |  |
P | 3.99 | Charlotte Whitaker | PB | U15 | W | | Lancaster & Morecambe | 3.99 | 3.99 |  |
P | 3.94 | Niamh Hardy | | U15 | W | Martin Bishell | City of Sheffield | 4.34 | 4.47 |  |
P | 3.89 | Nicola Sawyer | | U15 | W | | Leeds City | 4.35 | 4.35 |  |
P | 3.86 | Bethan Cogger | | U15 | W | | Cumbria Schs | 4.03 | 4.03 |  |
P | 3.77 | Polly Pearse | PB | U15 | W | | Blackburn | 3.77 | 4.65 |  |
P | 3.73 | Eleanor Canham | | U15 | W | | Sale Harriers Manchester | 4.30 | 4.30 |  |
P | 3.51 | Victoria Thorp | | U15 | W | Carl Foster | Horwich | 4.01 | 4.04 |  |
P | 3.41 | Chloe Doggett | PB | U15 | W | | Macclesfield | 3.62 | 4.23 |  |
P | 3.39 | Lucy Yearsley | | U15 | W | | Lancaster & Morecambe | 3.98 | 3.98 |  |
P | 3.32 | Georgia Hannam | | U15 | W | | Lancaster & Morecambe | 3.33 | 3.58 |  |
P | 2.30 | Melissa Macey | | U15 | W | | Barnsley AC | 4.31 | 4.51 |  |
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
O | 5.55 | Connor Morley | | U17 | M | Alan Childs | Leeds City | 5.80 | 5.80 |  |
O | 5.47 | Jacky Keung | | U17 | M | Michael Bray | Lancaster & Morecambe/Cumbria Schs | 5.71 | 5.71 |  |
O | 5.45 | Christopher Mann | PB | U17 | M | Shaun O'Donnell | Bolton | 5.45 | 6.11 |  |
O | 5.12 | Ben Whipp | PB | U17 | M | Alan Morris | Wigan & District | 5.12 | 5.12 |  |
O | 4.89 | Robert Makin | PB | U17 | M | Shaun O'Donnell | Bolton | 4.89 | 4.89 |  |
O | 4.85 | Joseph Pearse | | U17 | M | Bob Groves | Blackburn | 4.92 | 6.24 |  |
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 6.01 | Alexander Wort | PB | U20 | M | Christopher Bartram | Warrington AC | 6.35 | 6.49 |  |
D | 5.27 | James Wright | | U20 | M | Graeme Gourlay | Poole AC | 5.53 | 5.86 |  |
D | 4.87 | Ryan Murray | SB | U20 | M | | Liverpool H | 4.87 | 6.02 |  |
D | 4.44 | Stephen Yates | | U20 | M | Kes Salmon | Manchester H | 4.73 | 4.73 |  |
LJ (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 6.42 | David Budd | | SEN | M | Mike Corden | City of Sheffield | 6.48 | 6.91 |  |
D | 6.33 | Mike Sweeney | | U23 | M | Mike Bull | Liverpool H/Birmingham Uni | 6.40 | 6.77 |  |
D | 6.02 | Simon Sloan | SB | SEN | M | | Macclesfield | 6.02 | 6.22 |  |
D | 5.70 | Stephen Wren | | V35 | M | Mike Corden | City of Sheffield | 6.09 | 6.38 |  |
D | 5.64 | Martin Cherrington | | U23 | M | Alan Cherrington | Tipton | 5.92 | 5.92 |  |
D | 5.48 | Adrian Dillon | | SEN | M | | Wolverhampton & Bilston | 5.69 | 6.60 |  |
D | 5.39 | Chris Roose | PB | U23 | M | | Liverpool H | 5.39 | 5.39 |  |
D | 5.25 | Michael Kendall | | U23 | M | Claire Tompsett | Hillingdon | 5.49 | 5.49 |  |
D | 4.99 | Phil Robinson | | V40 | M | Philip Thomas | St. Helens Sutton | 5.18 | 5.47 |  |
D | 4.62 | Yong Sheng Tan | | SEN | M | | Loughborough Students/Singapore | 5.02 | 5.22 |  |
D | 4.38 | Nigel Gardner | SB | V50 | M | | City of Stoke | 4.38 | 4.74 |  |
D | NM | Mark Beer | | SEN | M | | Chesterfield/Police | 6.41 | 6.46 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 4.49 | Dominic Blake | | U13 | M | Tom Cullen | Trafford | 4.74 | 6.64 |  |
P | 4.20 | James Pearson | | U13 | M | Karl Sumun | Thurrock | 4.93 | 5.68 |  |
P | 3.19 | James Edmondson | | U13 | M | | Preston | 3.49 | 4.41 |  |
P | 3.06 | Liam Hinnigan | | U13 | M | | Lancaster & Morecambe | 3.18 | 4.61 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 4.20 | Annalise James | | U13 | W | Sam Stanislaus | Gateshead | 4.46 | 4.74 |  |
P | 4.20 | Kelsey Wilson | | U13 | W | Mike Cooke | Doncaster | 4.51 | 4.69 |  |
P | 4.17 | Amy Stone | | U13 | W | Alastair Cook | Derby | 4.23 | 4.76 |  |
P | 4.13 | Molly Thomson | | U13 | W | Robert Roberts | Liverpool H | 4.34 | 4.34 |  |
P | 4.02 | Sophie Ullah | | U13 | W | | Sale Harriers Manchester | 4.32 | 4.39 |  |
P | 3.97 | Grace Bower | | U13 | W | Pete Torrance | Stockport | 4.26 | 5.98 |  |
P | 3.96 | Emily Shelmerdine | | U13 | W | Paul Wibberley | Horwich | 4.09 | 4.09 |  |
P | 3.95 | Lucy Ashall | SB | U13 | W | | Wigan & District | 3.95 | 4.83 |  |
P | 3.93 | Ash Colvin | | U13 | W | Dezz Reynolds | Blackpool, Wyre & Fylde | 3.98 | 4.32 |  |
P | 3.81 | Darcy Atkinson | PB | U13 | W | Mike Cooke | Doncaster | 3.81 | 4.54 |  |
P | 3.69 | Lili Boyle | | U13 | W | Tom Cullen | Trafford | 4.12 | 5.06 |  |
P | 3.66 | Aiden Bradbury | PB | U13 | W | Mick Bradbury | Barnsley AC | 3.67 | 4.28 |  |
P | 3.38 | Molly Newton-O'Brien | | U13 | W | | Lancaster & Morecambe/North Yorkshire Schs | 3.76 | 5.40 |  |
P | 3.33 | Kim Snape | PB | U13 | W | Andrew Wood | Trafford | 3.33 | 3.55 |  |
P | 3.32 | Annie Williams | | U13 | W | Laurie Needham | Trafford | 3.70 | 4.48 |  |
P | 3.31 | Jessica Rogers | | U13 | W | Stan Taylor | Blackpool, Wyre & Fylde | 3.71 | 4.37 |  |
P | 3.09 | Samantha Baker-Jones | | U13 | W | | Harrogate | 3.42 | 5.07 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
P | 6.19 | Jerell Marchan | | U15 | M | Tom Cullen | Trafford | 6.56 | 6.78 |  |
P | 5.74 | Harry Maslen | PB | U15 | M | Shirley Wood | Ilkley | 5.74 | 7.46 |  |
P | 5.43 | Luke Farnworth | | U15 | M | Peter Hancock | Preston | 5.78 | 6.49 |  |
P | 5.19 | Ben Abbott | | U15 | M | | Kendal/Cumbria Schs | 5.37 | 6.14 |  |
P | 4.76 | Ryan Sproston | PB | U15 | M | Tony Williams | City of Stoke | 4.76 | 5.46 |  |
P | 4.63 | Jack Hindle | PB | U15 | M | | Blackburn | 4.63 | 4.63 |  |
P | 4.10 | Matthew Richardson | | U15 | M | | City of York | 4.49 | 5.23 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 5.17 | Olivia Montez-Brown | | U17 | W | Geoff Ward | West Cheshire | 5.44 | 6.12 |  |
H | 5.03 | Rhiann Beaumont | | U17 | W | Peter Hancock | Preston | 5.09 | 5.26 |  |
H | 4.59 | Jessica Hodsman | | U17 | W | | Kendal | 4.77 | 4.94 |  |
H | 4.30 | Lauren Bowen | SB | U17 | W | Roger Devlin | Sale Harriers Manchester | 4.30 | 4.94 |  |
H | 4.12 | Lydia Randles | | U17 | W | | Sale Harriers Manchester | 4.36 | 4.57 |  |
H | 3.72 | Ashley Smith | | U17 | W | | Preston | 4.02 | 4.22 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 5.29 | Katy Marchant | PB | U20 | W | Toni Minichiello | Leeds City | 5.29 | 5.62 |  |
H | 4.35 | Alicia Johnston | SB | U20 | W | Dezz Reynolds | Blackpool, Wyre & Fylde | 4.35 | 4.73 |  |
LJ (28 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
H | 5.15 | Jennifer Lumley | | SEN | W | Toni Minichiello | Leeds City/Leeds Beckett Uni | 5.27 | 5.66 |  |
H | 5.12 | Jessica Taylor-Jemmett | | SEN | W | | Sale Harriers Manchester | 5.95 | 6.18 |  |
H | 4.89 | Ruth Dales | | SEN | W | Mike Corden | Wakefield/Leeds Uni | 5.28 | 5.28 |  |
H | 4.47 | Kelly Laughton | | V45 | W | Carl Foster | Horwich | 4.65 | 4.78 |  |
H | 4.47 | Kassie Betts | PB | SEN | W | | Leamington | 4.47 | 4.52 |  |
H | 4.05 | Helen Buckley | | SEN | W | | Reading AC/Raheny Shamrocks/West London Uni/Irelan | 4.67 | 4.95 |  |
H | NM | Karla Drew | | U23 | W | Toni Minichiello | City of Sheffield/Sheffield Hallam Uni/Southampton | 5.53 | 5.82 |  |
|
SP7.26K (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 12.02 | Yong Sheng Tan | | SEN | M | | Loughborough Students/Singapore | 12.56 | 12.56 |  |
D | 11.27 | Mike Sweeney | | U23 | M | Mike Bull | Liverpool H/Birmingham Uni | 12.26 | 13.12 |  |
D | 10.41 | Mark Beer | | SEN | M | | Chesterfield/Police | 10.56 | 11.15 |  |
D | 9.95 | Stephen Wren | | V35 | M | Mike Corden | City of Sheffield | 11.07 | 11.07 |  |
D | 9.63 | Adrian Dillon | PB | SEN | M | | Wolverhampton & Bilston | 9.63 | 9.63 |  |
D | 9.49 | David Budd | | SEN | M | Mike Corden | City of Sheffield | 10.88 | 10.88 |  |
D | 9.20 | Phil Robinson | SB | V40 | M | Philip Thomas | St. Helens Sutton | 9.20 | 10.51 |  |
D | 8.82 | Simon Sloan | | SEN | M | | Macclesfield | 9.30 | 9.89 |  |
D | 7.73 | Chris Roose | PB | U23 | M | | Liverpool H | 7.73 | 7.73 |  |
D | 7.67 | Martin Cherrington | SB | U23 | M | Alan Cherrington | Tipton | 7.67 | 8.07 |  |
D | 7.24 | Michael Kendall | PB | U23 | M | Claire Tompsett | Hillingdon | 7.24 | 7.59 |  |
|
SP6K (27 Aug) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
D | 10.88 | Ryan Murray | PB | U20 | M | | Liverpool H | 10.88 | 13.99 |  |
D | 10.58 | Alexander Wort | | U20 | M | Christopher Bartram | Warrington AC | 11.01 | 11.79 |  |
D | 8.37 | James Wright | | U20 | M | Graeme Gourlay | Poole AC | 9.10 | 9.10 |  |
