|
100 M35 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.96 | | 0.7 | Darren Scott | | V35 | M | 4 | | Trafford/Southern Counties Vets | 10.81 | 10.5 |  |
2 | 11.00 | | 0.7 | Mark Dunwell | | V35 | M | 3 | | Notts/Midland Masters | 10.8 | 10.73 |  |
3 | 11.08 | | 0.7 | Jim Tipper | | V35 | M | 1 | Roger Walters | Telford AC/Midland Masters | 11.0 | 10.85 |  |
4 | 11.25 | | 0.7 | James Douglas | PB | V35 | M | 2 | | Notts/Midland Masters | 11.19 | 11.19 |  |
5 | 11.33 | | 0.7 | Jason Carty | | V35 | M | 3 | | Ealing Southall & Middx/Southern Counties Vets | 11.0 | 10.8 |  |
6 | 11.83 | | 0.7 | Michael Culshaw | | V35 | M | 2 | | Grimsby/Northern Masters | 11.6 | 11.36 |  |
100 M35 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.47 | | 0.9 | Tim Barton | | V35 | M | 2 | | Charnwood | 11.1 | 11.1 |  |
2 | 11.53 | | 0.9 | Martin White | | V35 | M | 2 | | Mansfield/Midland Masters | 11.4 | 11.4 |  |
3 | 11.77 | | 0.9 | Joe Appiah | SB | V35 | M | 2 | | Kent/Southern Counties Vets | 11.77 | 11.0 |  |
4 | 11.86 | | 0.9 | Paul Donaghy | SB | V35 | M | 5 | | Durham/VAA North East | 11.86 | 11.6 |  |
5 | 12.27 | | 0.9 | Nick Rawcliffe | PB | V35 | M | 5 | | Hyndburn | 11.8 | 11.6 |  |
6 | 12.55 | | 0.9 | Nick Lauder | | V35 | M | 3 | | Trent Park/Eastern Masters | 12.2 | 12.2 |  |
100 M40 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.35 | | 0.6 | Chris Millard | | V40 | M | 2 | | Bristol & West/Welsh Masters | 11.10 | 10.99 |  |
2 | 11.40 | | 0.6 | Anthony Leigh | SB | V40 | M | 2 | | City of Stoke/Midland Masters | 11.34 | 10.66 |  |
3 | 11.45 | | 0.6 | Mark Phills | SB | V40 | M | 4 | | Harrow/Southern Counties Vets | 11.45 | 10.89 |  |
4 | 11.49 | | 0.6 | Claude Peter-Thomas | | V40 | M | 4 | | Blackburn/Northern Masters | 11.4 | 11.4 |  |
5 | 11.70 | | 0.6 | Dalton Powell | | V40 | M | 4 | Mark Dunwell | Notts/Midland Masters | 11.5 | 11.3 |  |
6 | 11.71 | | 0.6 | Patrick Jacobs | SB | V40 | M | 1 | | Bedford & County | 11.70 | 11.2 |  |
7 | 11.76 | | 0.6 | Lincoln Campbell | | V40 | M | 3 | | Kent/Southern Counties Vets | 11.58 | 11.47 |  |
8 | 12.32 | | 0.6 | Glasford Jones | SB | V40 | M | 5 | | Shaftesbury Barnet/Eastern Masters/Bedford & Count | 12.32 | 12.3 |  |
9 | 12.60 | | 0.6 | Christopher Ashmore | | V40 | M | 5 | | Mansfield/Midland Masters | 12.2 | 12.0 |  |
100 M40 h1 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.34 | | 1.4 | Anthony Leigh | SB | V40 | M | 2 | | City of Stoke/Midland Masters | 11.34 | 10.66 |  |
2 | 11.37 | | 1.4 | Chris Millard | | V40 | M | 2 | | Bristol & West/Welsh Masters | 11.10 | 10.99 |  |
3 | 11.66 | | 1.4 | Mark Phills | | V40 | M | 4 | | Harrow/Southern Counties Vets | 11.45 | 10.89 |  |
4 | 11.67 | | 1.4 | Dalton Powell | | V40 | M | 4 | Mark Dunwell | Notts/Midland Masters | 11.5 | 11.3 |  |
5 | 12.49 | | 1.4 | Mike Astell | PB | V40 | M | 1 | Trevor Madigan | Aberdeen | 12.49 | 12.35 |  |
6 | 12.69 | | 1.4 | Mark Heffernan | PB | V40 | M | 5 | | Medway & Maidstone/Southern Counties Vets | 12.69 | 12.69 |  |
7 | 13.90 | | 1.4 | Neil Davies | PB | V40 | M | 5 | | Unattached | 13.90 | 13.90 |  |
- | DQ | | | Rohan Samuel | | V40 | M | 2 | | Harrow/Southern Counties Vets | 11.29 | 10.9 |  |
100 M40 h2 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.46 | | 1.0 | Claude Peter-Thomas | | V40 | M | 4 | | Blackburn/Northern Masters | 11.4 | 11.4 |  |
2 | 11.67 | | 1.0 | Lincoln Campbell | | V40 | M | 3 | | Kent/Southern Counties Vets | 11.58 | 11.47 |  |
3 | 11.92 | | 1.0 | Patrick Jacobs | | V40 | M | 1 | | Bedford & County | 11.70 | 11.2 |  |
4 | 12.13 | | 1.0 | Martin Weetman | | V40 | M | 5 | | Cannock & Stafford/Midland Masters | 12.1 | 12.06 |  |
5 | 12.35 | | 1.0 | Glasford Jones | | V40 | M | 5 | | Shaftesbury Barnet/Eastern Masters/Bedford & Count | 12.32 | 12.3 |  |
6 | 12.42 | | 1.0 | Christopher Ashmore | | V40 | M | 5 | | Mansfield/Midland Masters | 12.2 | 12.0 |  |
7 | 12.79 | | 1.0 | Paul Ttereve | SB | V40 | M | 5 | Lewis Samuel | City of Sheffield/Midland Masters | 12.79 | 12.4 |  |
100 M45 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.54 | | 1.0 | Pat Logan | SB | V45 | M | 2 | Chuck Isetts | Kingston & Poly/Southern Counties Vets | 11.54 | 11.43 |  |
2 | 12.04 | | 1.0 | John Shepherd | | V45 | M | 1 | | Enfield & Haringey/Uknetrunner/Veterans | 11.7 | 11.7 |  |
3 | 12.23 | | 1.0 | Andy Smith | | V45 | M | 2 | | Marshall Milton Keynes/Eastern Masters | 12.2 | 11.8 |  |
4 | 12.31 | | 1.0 | John Statham | | V45 | M | 2 | | Charnwood/Midland Masters | 12.1 | 11.9 |  |
5 | 12.36 | | 1.0 | Robert Allen | | V45 | M | 1 | | Harrow/Southern Counties Vets | 12.2 | 12.14 |  |
6 | 12.39 | | 1.0 | Stephen Chaisty | SB | V45 | M | 1 | | Trafford | 12.33 | 12.19 |  |
7 | 12.39 | | 1.0 | Dougie Donald | | V45 | M | 4 | | Midland Masters | 12.2 | 11.9 |  |
8 | 12.43 | | 1.0 | Andrew Kinnear | | V45 | M | 1 | | Barnsley AC/Northern Masters | 12.35 | 12.3 |  |
9 | 12.43 | | 1.0 | Trevor Sinclair | SB | V45 | M | 1 | | Bedford & County/Eastern Masters | 12.41 | 12.10 |  |
10 | 12.51 | | 1.0 | David Phillips | | V45 | M | 5 | | Ayr Seaforth/Scottish Vets H | 12.29 | 12.29 |  |
100 M45 h1 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.04 | w | 2.7 | John Shepherd | | V45 | M | 1 | | Enfield & Haringey/Uknetrunner/Veterans | 11.7 | 11.7 |  |
2 | 12.27 | w | 2.7 | Dougie Donald | | V45 | M | 4 | | Midland Masters | 12.2 | 11.9 |  |
3 | 12.35 | w | 2.7 | Andrew Kinnear | PB | V45 | M | 1 | | Barnsley AC/Northern Masters | 12.35 | 12.3 |  |
4 | 12.41 | w | 2.7 | Trevor Sinclair | SB | V45 | M | 1 | | Bedford & County/Eastern Masters | 12.41 | 12.10 |  |
5 | 12.42 | w | 2.7 | John Statham | | V45 | M | 2 | | Charnwood/Midland Masters | 12.1 | 11.9 |  |
6 | 12.54 | w | 2.7 | Malcolm Bramhall | | V45 | M | 4 | Denise Timmis | Lincoln Wellington/Eastern Masters | 12.2 | 12.0 |  |
7 | 12.62 | w | 2.7 | Tim Twidale | | V45 | M | 4 | | Grimsby/Midland Masters | 12.5 | 12.5 |  |
8 | 12.91 | w | 2.7 | Jon Evans | | V45 | M | 4 | | Houghton Harriers/North East Vets/VAA North East | 12.7 | 12.6 |  |
9 | 13.09 | w | 2.7 | Tom Gort | PB | V45 | M | 2 | | Trent Park/Eastern Masters | 13.09 | 13.09 |  |
100 M45 h2 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.67 | | 1.8 | Pat Logan | | V45 | M | 2 | Chuck Isetts | Kingston & Poly/Southern Counties Vets | 11.54 | 11.43 |  |
2 | 12.24 | | 1.8 | Andy Smith | | V45 | M | 2 | | Marshall Milton Keynes/Eastern Masters | 12.2 | 11.8 |  |
3 | 12.26 | | 1.8 | Robert Allen | PB | V45 | M | 1 | | Harrow/Southern Counties Vets | 12.2 | 12.14 |  |
4 | 12.29 | | 1.8 | David Phillips | PB | V45 | M | 5 | | Ayr Seaforth/Scottish Vets H | 12.29 | 12.29 |  |
5 | 12.33 | | 1.8 | Stephen Chaisty | SB | V45 | M | 1 | | Trafford | 12.33 | 12.19 |  |
6 | 12.74 | | 1.8 | Francis Scott | | V45 | M | 5 | | Altrincham/Northern Masters | 12.38 | 11.87 |  |
7 | 12.91 | | 1.8 | Philip Clayton | | V45 | M | 5 | | Notts/Midland Masters | 12.7 | 12.6 |  |
8 | 12.94 | | 1.8 | Paul Guest | | V45 | M | 2 | | Yeovil/South West Vets | 12.5 | 12.4 |  |
9 | 13.36 | | 1.8 | Michael May | | V45 | M | 2 | Chuck Isetts | Kingston & Poly/Veterans | 13.31 | 13.1 |  |
100 M50 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.63 | w | 2.4 | Steve Peters | | V50 | M | 5 | | Boston/Northern Masters | 11.58 | 10.9 |  |
2 | 11.80 | w | 2.4 | Peter Hickey | PB | V50 | M | 1 | | Northern Masters/Trafford | 11.80 | 11.80 |  |
3 | 11.82 | w | 2.4 | Cecil Moven | SB | V50 | M | 1 | | Rugby & Northampton/Midland Masters | 11.82 | 11.6 |  |
4 | 12.10 | w | 2.4 | Wally Franklyn | SB | V50 | M | 5 | | Reading AC/Southern Counties Vets/Antigua & Barbud | 12.10 | 11.3 |  |
5 | 12.22 | w | 2.4 | Clement Bartley | | V50 | M | 1 | | Notts/Midland Masters | 12.15 | 12.10 |  |
6 | 12.36 | w | 2.4 | Tom Phillips | SB | V50 | M | 4 | | Blackheath & Bromley/Southern Counties Vets | 12.34 | 10.9 |  |
7 | 12.51 | w | 2.4 | Robert Cawson | | V50 | M | 2 | | Burton/Midland Masters | 12.4 | 12.4 |  |
8 | 12.93 | w | 2.4 | Mark Bannan | | V50 | M | 4 | | City of Plymouth | 12.8 | 12.3 |  |
9 | 13.06 | w | 2.4 | Mario Lapka | PB | V50 | M | 5 | Sonya Ellis | Exeter/South West Vets | 13.00 | 12.6 |  |
100 M50 h1 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.92 | | 1.4 | Steve Peters | | V50 | M | 5 | | Boston/Northern Masters | 11.58 | 10.9 |  |
2 | 11.93 | | 1.4 | Peter Hickey | PB | V50 | M | 1 | | Northern Masters/Trafford | 11.80 | 11.80 |  |
3 | 12.04 | | 1.4 | Cecil Moven | | V50 | M | 1 | | Rugby & Northampton/Midland Masters | 11.82 | 11.6 |  |
4 | 12.82 | | 1.4 | Brian Slaughter | | V50 | M | 1 | | Eastbourne/Southern Counties Vets/Marshall Milton | 12.35 | 12.35 |  |
5 | 13.00 | | 1.4 | Mario Lapka | PB | V50 | M | 5 | Sonya Ellis | Exeter/South West Vets | 13.00 | 12.6 |  |
6 | 13.09 | | 1.4 | Ken Jackson | SB | V50 | M | 4 | | Swindon/South West Vets | 13.09 | 13.05 |  |
7 | 13.19 | | 1.4 | Eddie Costley | | V50 | M | 4 | | Guernsey/Veterans | 12.8 | 12.8 |  |
8 | 13.29 | | 1.4 | Dennis Minn | | V50 | M | 1 | | Worthing/Southern Counties Vets | 13.1 | 12.8 |  |
9 | 14.60 | | 1.4 | Jack McGuire | SB | V50 | M | 3 | | Clayton le Moors | 14.60 | 14.3 |  |
100 M50 h2 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.15 | w | 3.2 | Clement Bartley | SB | V50 | M | 1 | | Notts/Midland Masters | 12.15 | 12.10 |  |
2 | 12.27 | w | 3.2 | Wally Franklyn | SB | V50 | M | 5 | | Reading AC/Southern Counties Vets/Antigua & Barbud | 12.10 | 11.3 |  |
3 | 12.34 | w | 3.2 | Tom Phillips | SB | V50 | M | 4 | | Blackheath & Bromley/Southern Counties Vets | 12.34 | 10.9 |  |
4 | 12.51 | w | 3.2 | Robert Cawson | | V50 | M | 2 | | Burton/Midland Masters | 12.4 | 12.4 |  |
5 | 12.88 | w | 3.2 | Mark Bannan | | V50 | M | 4 | | City of Plymouth | 12.8 | 12.3 |  |
6 | 13.16 | w | 3.2 | Clem Leon | | V50 | M | 2 | | Blackheath & Bromley/Southern Counties Vets | 12.94 | 12.81 |  |
7 | 13.37 | w | 3.2 | Jim Lawrence | | V50 | M | 1 | | Marshall Milton Keynes/Eastern Masters | 13.2 | 12.8 |  |
8 | 13.42 | w | 3.2 | Stephen Todner | | V50 | M | 4 | | Houghton Harriers/VAA North East | 13.0 | 12.7 |  |
9 | 13.50 | w | 3.2 | Roderick Davies | SB | V50 | M | 1 | | Team Southampton/Southern Counties Vets/Windsor Sl | 13.24 | 12.9 |  |
100 M55 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.11 | | 1.0 | Vivian Oliver | | V55 | M | 1 | | Notts/Midland Masters | 11.99 | 11.28 |  |
2 | 12.27 | | 1.0 | Geoff Walcott | | V55 | M | 1 | | Hercules Wimbledon/Veterans | 12.0 | 11.84 |  |
3 | 12.94 | | 1.0 | John McGarry | | V55 | M | 2 | | Irvine/Scottish Vets H | 12.78 | 12.78 |  |
4 | 13.23 | | 1.0 | Alan Baxter | | V55 | M | 1 | | Charnwood/Midland Masters | 12.5 | 12.5 |  |
5 | 13.24 | | 1.0 | Mike Maisey | | V55 | M | 3 | | Herts Phoenix/Eastern Masters | 13.00 | 13.00 |  |
6 | 13.27 | | 1.0 | Brian Williamson | | V55 | M | 3 | | Cardiff/Rhondda/Welsh Masters | 13.12 | 12.86 |  |
7 | 13.30 | | 1.0 | Geoff Kitchener | | V55 | M | 3 | | Sevenoaks/Veterans | 13.2 | 13.0 |  |
8 | 13.45 | | 1.0 | Tony Wells | | V55 | M | 4 | | Corby/Eastern Masters | 13.4 | 13.2 |  |
9 | 13.96 | | 1.0 | Stephen Henderson | | V55 | M | 3 | | Wimborne | 12.8 | 12.8 |  |
10 | 14.11 | | 1.0 | Rod Howe | | V55 | M | 3 | | Cardiff/Welsh Masters | 13.9 | 13.8 |  |
100 M60 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.37 | | -0.6 | Glyn Sutton | | V60 | M | 3 | | Newport H/Welsh Masters | 11.9 | 11.8 |  |
2 | 13.19 | | -0.6 | Ken Smeeth | SB | V60 | M | 3 | | Epsom & Ewell/Southern Counties Vets | 13.19 | 13.1 |  |
3 | 13.30 | | -0.6 | Terry Bissett | SB | V60 | M | 4 | | Epsom & Ewell/Southern Counties Vets | 13.30 | 12.2 |  |
4 | 13.46 | | -0.6 | John Barrus | SB | V60 | M | 2 | | Cheltenham/Midland Masters | 13.46 | 13.3 |  |
5 | 13.59 | | -0.6 | Victor Novell | SB | V60 | M | 3 | | Team Southampton/Southern Counties Vets | 13.59 | 13.3 |  |
6 | 14.10 | | -0.6 | Richard Barrington | | V60 | M | 3 | | City of Stoke/Midland Masters | 14.0 | 14.0 |  |
7 | 14.17 | | -0.6 | Trevor Madigan | | V60 | M | 3 | | Aberdeen/Scottish Vets H | 13.44 | 13.44 |  |
8 | 14.75 | | -0.6 | Richard Coates | PB | V60 | M | 2 | | South West Vets | 14.75 | 14.75 |  |
9 | 15.34 | | -0.6 | David Whittaker | | V60 | M | 4 | | Epsom & Ewell/Veterans | 14.3 | 12.9 |  |
100 M65 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.7 | | 0.9 | Patsy Forbes | SB | V65 | M | 1 | | Mid Ulster/Ireland | 13.7 | 13.56 |  |
2 | 13.8 | | 0.9 | Chuck Isetts | | V65 | M | 1 | | Kingston & Poly/Veterans/United States | 13.7 | 13.3 |  |
3 | 14.1 | | 0.9 | John Ross | | V65 | M | 5 | | Edinburgh AC/Scottish Vets H | 13.74 | 12.91 |  |
4 | 14.5 | | 0.9 | Brian Arris | SB | V65 | M | 4 | | Havant/Midland Masters | 14.5 | 13.96 |  |
5 | 14.7 | | 0.9 | Barry Ferguson | PB | V65 | M | 1 | | Cambridge H/Veterans | 14.7 | 14.18 |  |
6 | 14.8 | | 0.9 | John Scott | SB | V65 | M | 4 | | North East Vets/Kilbarchan | 14.8 | 14.36 |  |
7 | 15.0 | | 0.9 | Carl Sheldon | | V65 | M | 1 | | Paddock Wood/Southern Counties Vets | 14.5 | 14.18 |  |
8 | 15.8 | | 0.9 | Roger Bruck | | V65 | M | 4 | | Barnet/Southern Counties Vets | 14.7 | 14.7 |  |
- | DNF | | | Barrie Hughes | | V65 | M | 2 | | Northern Masters | | 14.4 |  |
100 M70 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.76 | | 1.0 | Tony Bowman | SB | V70 | M | 2 | | Leeds City/Northern Masters | 13.76 | 13.35 |  |
2 | 14.19 | | 1.0 | Colin Field | SB | V70 | M | 2 | | Trent Park/Southern Counties Vets | 14.19 | 14.0 |  |
3 | 14.28 | | 1.0 | David Burton | SB | V70 | M | 3 | | Steyning/Midland Masters | 14.28 | 11.5 |  |
4 | 14.57 | | 1.0 | Alan Mellett | SB | V70 | M | 4 | | Charnwood/Midland Masters | 14.57 | 13.6 |  |
5 | 14.69 | | 1.0 | Alan Carter | | V70 | M | 1 | | Enfield & Haringey/Eastern Masters | 14.52 | 13.93 |  |
6 | 15.81 | | 1.0 | Malcolm Schofield | | V70 | M | 1 | | Altrincham/Northern Masters | 15.3 | 15.0 |  |
7 | 16.58 | | 1.0 | John Erskine | PB | V70 | M | 4 | | Scottish Vets H | 16.58 | 16.58 |  |
100 M75 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 15.02 | | 1.3 | George Cheetham | SB | V75 | M | 3 | | Corby/Midland Masters | 15.02 | 14.3 |  |
2 | 16.53 | | 1.3 | Hubert Daniels | | V75 | M | 1 | | Welsh Masters/Swansea | 16.5 | 16.5 |  |
3 | 16.70 | | 1.3 | Geoffrey Feast | SB | V75 | M | 1 | | Veterans | 16.70 | 15.78 |  |
4 | 16.76 | | 1.3 | Keith Whitaker | SB | V75 | M | 2 | | Bradford Airedale/Northern Masters | 16.76 | 16.44 |  |
100 M80 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.68 | | 1.2 | Frank Copping | SB | V80 | M | 3 | | Eastern Masters | 23.68 | 21.84 |  |
100 M85 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 20.82 | | 1.2 | Sylvester Stein | | V85 | M | 2 | | Veterans | 20.8 | 12.3 |  |
100 W35 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.08 | | 1.2 | Kathleen Madigan | | V35 | W | 3 | | Aberdeen/Scottish Vets H | 12.82 | 12.8 |  |
2 | 14.87 | | 1.2 | Katy Williams | SB | V35 | W | 3 | | Harborough/Midland Masters | 14.87 | 14.27 |  |
100 W40 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.34 | | 1.3 | Lolita Byfield-Moore | SB | V40 | W | 4 | Lawrence Moore | Newport H/South West Vets | 13.34 | 13.1 |  |
2 | 13.64 | | 1.3 | Beverley Simms | | V40 | W | 2 | | Rugby & Northampton/Midland Masters | 13.4 | 13.4 |  |
3 | 13.72 | | 1.3 | Yvonne Salmon | SB | V40 | W | 5 | | Cambridge H/Southern Counties Vets | 13.72 | 13.56 |  |
4 | 14.01 | | 1.3 | Judy Johnson | | V40 | W | 5 | | Birchfield H/Midland Masters | 14.0 | 13.76 |  |
5 | 14.02 | | 1.3 | Angela Bates | | V40 | W | 2 | | Epsom & Ewell/Southern Counties Vets | 13.7 | 13.3 |  |
6 | 14.23 | | 1.3 | Charmaine Johnson | PB | V40 | W | 5 | Julie Longden | Epsom & Ewell/Southampton Uni/Woodford Green Essex | 14.23 | 14.23 |  |
7 | 14.60 | | 1.3 | Abi Onatade | SB | V40 | W | 3 | Junior Field | Cambridge H/Southern Counties Vets | 14.60 | 13.1 |  |
100 W45 A (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.98 | w | 2.7 | Janet Lyon | SB | V45 | W | 1 | | Aberdeen/Scottish Vets H | 13.98 | 13.40 |  |
2 | 14.13 | w | 2.7 | Gaye Clarke | SB | V45 | W | 2 | | Ryston/Eastern Masters | 14.13 | 13.7 |  |
3 | 14.14 | w | 2.7 | Kerry Scudder | | V45 | W | 2 | | Newbury/Veterans | 13.9 | 13.9 |  |
4 | 14.29 | w | 2.7 | Polly Gerner | SB | V45 | W | 5 | | Bromsgrove & Redditch/Midland Masters | 14.29 | 14.0 |  |
5 | 14.48 | w | 2.7 | Jan Hardcastle | | V45 | W | 3 | | Marshall Milton Keynes/Eastern Masters | 14.4 | 13.9 |  |
6 | 14.50 | w | 2.7 | Angela Kelly | | V45 | W | 2 | | Giffnock North/Scottish Vets H | 14.48 | 14.01 |  |
100 W45 B (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.87 | | 1.3 | Kirstin King | PB | V45 | W | 1 | Harry King | Bracknell AC/Southern Counties Vets | 12.73 | 12.73 |  |
2 | 13.22 | | 1.3 | Wendy Dunn | PB | V45 | W | 3 | | Peterborough/Eastern Masters | 13.10 | 13.10 |  |
3 | 14.13 | | 1.3 | Denise Timmis | SB | V45 | W | 2 | | Lincoln Wellington/Eastern Masters | 14.13 | 13.32 |  |
4 | 14.57 | | 1.3 | Carmel Carey | PB | V45 | W | 4 | | Navan/Ireland | 14.57 | 14.57 |  |
5 | 14.59 | | 1.3 | Lynn Talbert | SB | V45 | W | 4 | | Thurrock/Newham & Essex Beagles/Southern Counties | 14.59 | 13.91 |  |
100 W50 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 15.34 | | 1.4 | Fiona Argent | SB | V50 | W | 4 | David Hull | Guernsey/Southern Counties Vets | 15.34 | 14.4 |  |
2 | 15.56 | | 1.4 | Christine Salvary | PB | V50 | W | 1 | | Trent Park/Southern Counties Vets | 15.56 | 15.1 |  |
3 | 17.17 | | 1.4 | Cathy Lyon-Green | SB | V50 | W | 5 | | Tamworth | 17.17 | 16.9 |  |
100 W55 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.68 | | 1.7 | Viv Bonner | SB | V55 | W | 4 | | Royal Sutton Coldfield/Midland Masters | 13.68 | 13.15 |  |
2 | 14.73 | | 1.7 | Emily McMahon | | V55 | W | 3 | Ray Gibbins | Enfield & Haringey/Southern Counties Vets | 14.5 | 14.1 |  |
3 | 15.13 | | 1.7 | Anne Nelson | SB | V55 | W | 1 | | Epsom & Ewell/Southern Counties Vets | 15.13 | 15.00 |  |
4 | 15.16 | | 1.7 | Jean Fail | SB | V55 | W | 3 | Roy Humphries | Bournemouth/South West Vets | 15.16 | 15.1 |  |
5 | 16.80 | | 1.7 | Vivienne Kirkland | SB | V55 | W | 4 | | Nuneaton/Midland Masters | 16.80 | 16.1 |  |
100 W60 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 14.30 | | 1.7 | Val Parsons | | V60 | W | 2 | | Windsor Slough Eton & Hounslow/Southern Counties V | 14.13 | 13.85 |  |
2 | 17.04 | | 1.7 | Ann Bolitho | SB | V60 | W | 5 | | Trent Park/Southern Counties Vets | 17.04 | 16.8 |  |
100 W65 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 16.34 | | 0.7 | Mary Axtell | | V65 | W | 1 | | Team Southampton/Southern Counties Vets/City of Po | 16.32 | 16.0 |  |
2 | 16.97 | | 0.7 | Iris Holder | SB | V65 | W | 2 | | Woking/Southern Counties Vets | 16.48 | 15.7 |  |
3 | 17.56 | | 0.7 | Jackie Charles | | V65 | W | 1 | | Radley/Midland Masters | 17.4 | 16.6 |  |
100 W70 (28 Jul) |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 17.14 | | 0.7 | Dorothy Fraser | SB | V70 | W | 1 | Denise Timmis | Lincoln Wellington/Eastern Masters | 16.95 | 16.84 |  |