Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | MW | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | | 33:34 | Aaron Scott | SEN | M | | Mark Baddeley | Notts/Nene Valley |  |
2 | | | 33:36 | Alastair Watson | V35 | M | | | Notts/Hermitage |  |
3 | | | 34:15 | Daniel Hallam | U23 | M | | Wayne Walker | Owls Leicester/Sheffield Hallam Uni |  |
4 | | | 34:29 | Sam Mitchell | SEN | M | | | Notts/Royal Air Force/Worcester |  |
5 | | 1 | 34:52 | Tim Hartley | V40 | M | | Roy Stowell | Notts/Barrow Runners |  |
6 | | | 35:02 | Dale Annable | SEN | M | | | Ripley |  |
7 | | | 35:03 | Marti Whitehouse | V35 | M | | | Notts |  |
8 | | | 35:12 | Edward Highton | SEN | M | | | Owls Leicester |  |
9 | | | 35:13 | Mark Powell | SEN | M | | Matthew Long | Heanor |  |
10 | | | 35:25 | Chris Rainsford | SEN | M | | Robert Rainsford | Heanor/Loughborough Students |  |
11 | | | 35:48 | Andrew Peat | SEN | M | | David Lawrence | Long Eaton |  |
12 | | | 35:49 | Simon Allen | SEN | M | | | Owls Leicester |  |
13 | | | 35:52 | Steve Meari | SEN | M | | | Charnwood |  |
14 | | | 36:07 | Mark Couldwell | V35 | M | | | Charnwood |  |
15 | | 2 | 36:22 | Mark Johnson | V40 | M | | | Mansfield |  |
16 | | | 36:23 | Harry Lupton | SEN | M | | Patrick Magee | Charnwood |  |
17 | | 3 | 36:27 | Gary Burnett | V45 | M | | Roy Stowell | Charnwood |  |
18 | | | 36:31 | Jarratt Perkins | SEN | M | | Trevor Muxlow | Notts/Nottingham Trent Uni |  |
19 | | | 36:34 | Peter Swaine | SEN | M | | Ian Wilson | Charnwood |  |
20 | | 4 | 36:38 | Andy Tarry | V40 | M | | | Redhill RR/Notts |  |
21 | | | 36:46 | Joe Rainsford | U20 | M | | Robert Rainsford | Heanor |  |
22 | | 1 | 37:03 | Freddie Hessian | U20 | M | | Trevor Muxlow | Notts |  |
23 | | 5 | 37:06 | Stewart Gregory | V45 | M | | | Holme Pierrepont |  |
24 | | 6 | 37:16 | Michael Moore | V40 | M | | | Nene Valley |  |
25 | | 2 | 37:18 | Mark Thompson | U20 | M | | Trevor Muxlow | Notts |  |
26 | | 3 | 37:19 | Terah Hooley | U20 | M | | | Derby |  |
27 | | | 37:25 | Matthew Stratford | SEN | M | | | Redhill RR |  |
28 | | | 37:31 | Jason Williams | V35 | M | | Roy Stowell | Charnwood/Wigston |  |
29 | | | 37:33 | Thomas Meakin | SEN | M | | | Owls Leicester |  |
30 | | 1 | 37:36 | Paul Butcher | V45 | M | | | Mansfield/Southwell |  |
31 | | | 37:47 | Tom Bell | U23 | M | | | Owls Leicester/Nottingham Uni |  |
32 | | 7 | 37:52 | Ben Bennett | V40 | M | | | Redhill RR |  |
33 | | | 37:54 | Jonathan Simpkins | U23 | M | | | Notts/Nottingham Uni |  |
34 | | 4 | 37:56 | Cory Parker | U20 | M | | | Burton |  |
35 | | | 37:57 | Krystian Szustowicz | SEN | M | | | Derby/Poland |  |
36 | | | 37:59 | Matthew Judson | SEN | M | | Trevor Muxlow | Notts |  |
37 | | | 38:10 | Scott Green | SEN | M | | Wayne Walker | Owls Leicester |  |
38 | | | 38:11 | Alex Pilcher | SEN | M | | | Derby |  |
39 | | 8 | 38:12 | Ashley Deeming | V40 | M | | | Heanor |  |
40 | | | 38:13 | William Mcnulty | SEN | M | | | Holme Pierrepont |  |
41 | | | 38:14 | Jamie White | U20 | M | | | St. Helens Sutton/Nottingham Uni |  |
42 | | | 38:15 | John Muddeman | SEN | M | | Trevor Muxlow | Leamington/Notts |  |
43 | | | 38:22 | Paul Lewis | V35 | M | | | Long Eaton |  |
44 | | 9 | 38:38 | Gordon Smith | V40 | M | | | Burton/Hatton Darts RC |  |
45 | | 10 | 38:39 | Duncan Shea-Simmonds | V40 | M | | | Leicester Tri-Club |  |
46 | | 5 | 38:40 | Lloyd Kempson | U20 | M | | Mark Baddeley | Nene Valley |  |
47 | | 6 | 38:42 | Edgar Hurley | U20 | M | | | Notts A C |  |
48 | | | 38:56 | Paul Lunn | V40 | M | | | Nene Valley |  |
49 | | | 38:59 | Mike Romanienko | SEN | M | | | Notts |  |
50 | | | 39:01 | Tom Crowley | U23 | M | | | Notts/Nottingham Uni |  |
51 | | | 39:07 | Ian Stevens | SEN | M | | | Derby |  |
52 | | 2 | 39:12 | Daniel Keating | V45 | M | | | Leicester/Corby |  |
53 | | | 39:15 | Martin Makin | V35 | M | | | Charnwood |  |
54 | | | 39:16 | Liam Hodson | V35 | M | | | Sutton-in-Ashfield |  |
55 | | | 39:17 | Andrew Watt | U20 | M | | | Stroud/Nottingham Uni |  |
56 | | | 39:23 | Matthew Grainge | V35 | M | | | Holme Pierrepont |  |
57 | | | 39:27 | John Wal | SEN | M | | | Erewash |  |
58 | | | 39:29 | John Baslington | U23 | M | | | Cambridge & Coleridge/Nottingham Uni |  |
59 | | 11 | 39:36 | Dean Cross | V40 | M | | | Sutton-in-Ashfield |  |
60 | | | 39:42 | Jack Poulton | U23 | M | | | Nottingham Uni |  |
61 | | | 39:43 | George Ashdown | SEN | M | | | Marshall Milton Keynes |  |
62 | | 7 | 39:44 | Josh Asgrey | U20 | M | | | Lincoln Wellington |  |
63 | | 8 | 39:49 | Edward Bilton | U20 | M | | | Chesterfield |  |
64 | | | 39:56 | Carl Allwood | V35 | M | | | Sutton-in-Ashfield |  |
65 | | 3 | 39:58 | William Clapp | V45 | M | | | Harborough |  |
66 | | 12 | 40:00 | Chris Talbot | V40 | M | | | Huncote |  |
67 | | 9 | 40:01 | Matthew Williams | U20 | M | | | Notts |  |
68 | | 4 | 40:04 | Michael Kingsbury | V45 | M | | Roger Francks | Charnwood |  |
69 | | 5 | 40:06 | Sean Beard | V45 | M | | | Nene Valley |  |
70 | | | 40:08 | Alex Bowman | SEN | M | | | Nottingham University |  |
71 | | 1 | 40:17 | Robert Fox | V50 | M | | | Long Eaton/Midland Masters |  |
72 | | | 40:18 | Tom Lupton | SEN | M | | | Charnwood/Barrow Runners |  |
73 | | | 40:23 | Stephen Long | V35 | M | | Trevor Muxlow | Notts |  |
74 | | 6 | 40:28 | J Rees | V45 | M | | | Charnwood |  |
75 | | | 40:35 | Craig Trembeth | SEN | M | | | Erewash |  |
76 | | 2 | 40:40 | Stuart Dunn | V45 | M | | | Derby |  |
77 | | 7 | 40:43 | Tony Weatherson | V45 | M | | Robert Rainsford | Heanor |  |
78 | | 8 | 40:44 | Graham Fenton | V45 | M | | | Huncote |  |
79 | | | 40:46 | David Holbys | SEN | M | | | Erewash |  |
80 | | | 40:53 | Stuart Wallace | SEN | M | | | Nottingham Uni |  |
81 | | | 40:56 | Matthew Curran | SEN | M | | | Sutton-in-Ashfield |  |
82 | | 10 | 40:59 | Lewis Stevenson | U20 | M | | Gary Warhurst | Lincoln Wellington |  |
83 | | 9 | 41:02 | Andy Dickenson | V45 | M | | | Long Eaton |  |
84 | | | 41:03 | Chris Bulman | U23 | M | | | Nottingham Uni |  |
85 | | | 41:04 | Keith Algar | SEN | M | | | H P P |  |
86 | | | 41:06 | Simon Franklin | U23 | M | | Charles McConnell | Corby/Birmingham Uni |  |
87 | | | 41:08 | Neal Humphreys | V35 | M | | | Corby |  |
88 | | 3 | 41:14 | Paul Grogan | V50 | M | | | Southwell |  |
89 | | 10 | 41:15 | Simon Nash | V40 | M | | | Redhill RR |  |
90 | | 4 | 41:16 | Andy Weatherill | V50 | M | | | Redhill R R |  |
91 | | 1 | 41:19 | Steve Leverton | V55 | M | | | North Derbyshire |  |
92 | | | 41:31 | Darren Valentine | SEN | M | | | Huncote |  |
93 | | 5 | 41:34 | Richard Wilkinson | V50 | M | | | Long Eaton |  |
94 | | 6 | 41:38 | Russell Parkin | V50 | M | | | Derby/Midland Masters |  |
95 | | 11 | 41:42 | Martin Gore | V45 | M | | | Harborough |  |
96 | | 1 | 41:46 | David Oxland | V60 | M | | | Notts/Midland Masters |  |
97 | | 11 | 41:50 | Fletcher Priestley | U20 | M | | | Leicester Tri-Club |  |
98 | | 12 | 41:53 | James Latham | U20 | M | | | Burton |  |
99 | | 13 | 41:54 | Phillip Waring | U20 | M | | | Notts |  |
100 | | | 41:55 | Gareth Little | SEN | M | | | Ryston/Nottingham Uni |  |
101 | | 7 | 41:55 | Simon Reed | V50 | M | | | Notts |  |
102 | | | 41:56 | Dom Parker | SEN | M | | | Nottingham University |  |
103 | | 12 | 41:59 | Paul Whittingham | V45 | M | | | Sutton-in-Ashfield |  |
104 | | | 42:00 | Sam Furey | U20 | M | | Bill Boyd | Corby |  |
105 | | 13 | 42:01 | Dave Eggington | V45 | M | | | Huncote |  |
106 | | 13 | 42:03 | Tim Doyle | V40 | M | | | Long Eaton |  |
107 | | | 42:11 | Andrew Colegate | SEN | M | | | Long Eaton |  |
108 | | 2 | 42:15 | Nigel Watkins | V55 | M | | | Southwell |  |
109 | | | 42:21 | Tim Robinson | V35 | M | | | Heanor |  |
110 | | 14 | 42:21 | Clive Greyson | V45 | M | | | Redhill RR |  |
111 | | | 42:30 | David Edwards | U20 | M | | Shane Smith | Kettering/Nottingham Uni |  |
112 | | | 42:33 | Matt Lewis | SEN | M | | | Belper |  |
113 | | | 42:40 | Paul Larkin | SEN | M | | | Peterborough |  |
114 | | | 42:42 | Edward Sobey | SEN | M | | | Notts |  |
115 | | | 42:43 | Adam Brooks | SEN | M | | Peter Leach | Harborough |  |
116 | | | 42:46 | David Brown | SEN | M | | Tim Needham | Nene Valley |  |
117 | | 8 | 42:57 | Stephen Davies | V50 | M | | | Mansfield |  |
118 | | 14 | 43:03 | Ross Huskisson | U20 | M | | | Nene Valley |  |
119 | | 14 | 43:06 | Richard Hyde | V45 | M | | | Erewash Valley |  |
120 | | | 43:07 | Matt Tucker | U23 | M | | | Nottingham Uni |  |
121 | | | 43:09 | Adam Fozzard | SEN | M | | | Derby |  |
122 | | | 43:12 | Richard Howe | SEN | M | | | Long Eaton |  |
123 | | 15 | 43:18 | Lee Braithwaite | V40 | M | | | Newark AC |  |
124 | | 15 | 43:26 | Chris Sherwood | V45 | M | | | Leicester Tri |  |
125 | | 16 | 43:26 | Haseeb Ahmed | V40 | M | | | Leicester Tri-Club |  |
126 | | | 43:34 | Peter Townsend | U23 | M | | | Herts Phoenix/Cambridge Uni |  |
127 | | | 43:35 | Shaun Hill | SEN | M | | | Bourne |  |
128 | | 9 | 43:51 | Steve Bennett | V50 | M | | | North Derbyshire |  |
129 | | 15 | 43:52 | Joel Booth | U20 | M | | | Derby |  |
130 | | 17 | 43:57 | Rupert Simms | V40 | M | | | Leicester Tri-Club |  |
131 | | 18 | 43:58 | Tony Lowe | V40 | M | | | Redhill RR |  |
132 | | 16 | 43:58 | Mark Attenborough | V45 | M | | | Redhill RR |  |
133 | | | 44:01 | Aaron Cains | SEN | M | | | Newark |  |
134 | | 17 | 44:03 | Tony Gilbert | V45 | M | | | Bourne |  |
135 | | | 44:08 | Peter Webb | SEN | M | | | Long Eaton |  |
136 | | 18 | 44:17 | Kevin Stackhouse | V45 | M | | | Burton |  |
137 | | 10 | 44:22 | Dilip Dattani | V50 | M | | | Charnwood |  |
138 | | 3 | 44:30 | Neil Devonport | V55 | M | | | Holme Pierrepont |  |
139 | | 19 | 44:33 | Marc Wrigley | V40 | M | | | Hatton Darts RC |  |
140 | | 19 | 44:36 | Martyn McHale | V50 | M | | | Redhill RR |  |
141 | | 16 | 44:47 | Callum Reid | U20 | M | | | Nene Valley |  |
142 | | 20 | 44:48 | Tim Wigley | V45 | M | | | Bourne |  |
143 | | 11 | 44:49 | David Walsh | V50 | M | | | Redhill RR |  |
144 | | 4 | 44:56 | Gary McMahon | V55 | M | | | Redhill RR |  |
145 | | 20 | 44:58 | Ian Beckingham | V45 | M | | | Redhill RR |  |
146 | | 21 | 45:04 | John Harrison | V50 | M | | | Mansfield |  |
147 | | 12 | 45:09 | Donald Wells | V50 | M | | | Holme Pierrepont |  |
148 | | | 45:24 | Robert Allen | V35 | M | | | Long Eaton |  |
149 | | | 45:27 | N Talbot | SEN | M | | | OWLS |  |
150 | | 22 | 45:30 | Phil Galpin | V45 | M | | | Bourne |  |
151 | | | 45:41 | David Carter | U20 | M | | | Nottingham Uni |  |
152 | | 17 | 45:42 | Benjamin Abbott | U20 | M | | Trevor Muxlow | Notts |  |
153 | | 13 | 45:43 | Steven Reid | V50 | M | | | Nene Valley |  |
154 | | | 45:44 | Neil Towers | SEN | M | | | Owls Leicester |  |
155 | | | 45:45 | Gary Newham | V35 | M | | | Erewash Valley |  |
156 | | 5 | 45:46 | John Hurley | V55 | M | | | Matlock |  |
157 | | 21 | 45:50 | John Kenyon | V45 | M | | | Holme Pierrepont |  |
158 | | | 45:52 | Kieron Ford | SEN | M | | | Leicester Tri |  |
159 | | 22 | 45:54 | Steve Wicklam | V40 | M | | | Erewash |  |
160 | | 14 | 46:03 | Mick Howells | V50 | M | | | Bourne |  |
161 | | 15 | 46:07 | Simon Edwards | V50 | M | | | Belper H |  |
162 | | 23 | 46:12 | Rob Caven | V45 | M | | | Bourne |  |
163 | | 23 | 46:16 | Mark Ellison | V40 | M | | | Bourne |  |
164 | | 24 | 46:24 | Ian Haigh | V40 | M | | | Southwell |  |
165 | | | 46:31 | Adam Fidgett | SEN | M | | Tim Needham | Nene Valley |  |
166 | | 6 | 46:33 | P Mensleys | V55 | M | | | Charnwood |  |
167 | | | 46:39 | Nick Strange | V40 | M | | | Huncote |  |
168 | | 7 | 46:47 | David Riley | V55 | M | | | Long Eaton |  |
169 | | 25 | 46:48 | Christopher Aikman | V40 | M | | | Redhill RR |  |
170 | | 8 | 46:52 | Steve Mellows | V55 | M | | | Charnwood |  |
171 | | | 47:02 | Alex Talbot | SEN | M | | | Nottingham University |  |
182 | | | 47:07 | Dexter Caren | SEN | M | | | Nottingham University |  |
172 | | | 47:10 | Thomas Wilbourn | U23 | M | | | Sutton-in-Ashfield |  |
173 | | | 47:15 | Brian Madden | SEN | M | | | Charnwood |  |
174 | | 16 | 47:18 | Gary Fallon | V50 | M | | | Derby |  |
175 | | 26 | 47:25 | Kevin Dickenson | V40 | M | | | Redhill R R |  |
176 | | 24 | 47:31 | Christopher Booth | V50 | M | | | Derby |  |
177 | | 27 | 47:40 | Richard Peach | V40 | M | | | Newark AC |  |
178 | | 17 | 47:50 | John Hardy | V50 | M | | | Mansfield |  |
179 | | | 47:54 | Philip Makin | V35 | M | | | Holme Pierrepont |  |
180 | | 18 | 47:59 | Ben Parker | V50 | M | | | Southwell |  |
181 | | | 48:06 | Robert Naman | SEN | M | | | Belper |  |
183 | | 25 | 48:18 | Rob Orgill | V45 | M | | | Newark AC |  |
184 | | 28 | 48:19 | Ivars Licietis | V55 | M | | Stuart Walker | Marshall Milton Keynes/Eastern Masters |  |
185 | | | 48:21 | Joseph Eccles | SEN | M | | | Holme Pierrepont |  |
186 | | 26 | 48:43 | Lyndon Stocks | V45 | M | | | Southwell |  |
187 | | | 48:50 | Brian Warner | V45 | M | | | Sinfin |  |
188 | | 2 | 48:51 | Paul Cregg | V60 | M | | | Southwell |  |
189 | | 27 | 48:58 | Roger Willison | V50 | M | | | Sinfin |  |
190 | | | 49:04 | Vlad Zhuraulev | SEN | M | | | Nottingham University |  |
191 | | 1 | 49:08 | Phil Watts | V65 | M | | | Huncote |  |
192 | | 19 | 49:18 | Stephen Eccles | V55 | M | | | Holme Pierrepont |  |
193 | | 20 | 49:30 | Rab Acid | V55 | M | | | Beeston |  |
194 | | 28 | 49:39 | Eamon O'Hanlon | V45 | M | | | Burton |  |
195 | | 29 | 49:42 | John Hay | V45 | M | | | Long Eaton |  |
196 | | 29 | 49:50 | Robert Wilson | V40 | M | | | Rolls Royce |  |
197 | | 21 | 49:59 | Julian Wood | V50 | M | | | Mansfield |  |
198 | | 18 | 50:06 | Jordan Mitchell | U20 | M | | Ted Grey | Sutton-in-Ashfield |  |
199 | | 30 | 50:08 | Geoff Pennington | V45 | M | | | Beeston |  |
200 | | 31 | 50:10 | Cory Wilson | V40 | M | | | Notts |  |
201 | | 32 | 50:17 | David Evans | V40 | M | | | Beeston |  |
202 | | 9 | 50:17 | Jeremy Bateman | V55 | M | | | Ripley |  |
203 | | 33 | 50:21 | Stuart Whittaker | V65 | M | | | Erewash Valley |  |
204 | | 30 | 50:23 | George Kataria | V45 | M | | | Sinfin |  |
205 | | 22 | 50:29 | Paul Smith | V50 | M | | | Burton |  |
206 | | 10 | 50:58 | John Compton | V55 | M | | | Newark |  |
207 | | 34 | 51:03 | Colin Lewis | V55 | M | | | Erewash Valley |  |
208 | | | 51:07 | Steve Geldred | SEN | M | | | Redhill R R |  |
209 | | 35 | 51:09 | Jim Robinson | V65 | M | | | Erewash Valley |  |
210 | | 2 | 51:48 | Michael Davies | V65 | M | | | Sutton-in-Ashfield |  |
211 | | 36 | 52:06 | Tim Wright | V45 | M | | | Erewash Valley |  |
212 | | 31 | 52:15 | Shaun Burton | V45 | M | | | Long Eaton |  |
213 | | 23 | 52:49 | Robert Sharratt | V50 | M | | | Burton |  |
214 | | 3 | 53:06 | Ken Allen | V65 | M | | | Notts |  |
215 | | 32 | 53:08 | Phil Walters | SEN | M | | | Long Eaton |  |
216 | | 24 | 53:13 | John Oleshko | V50 | M | | | Long Eaton |  |
217 | | | 53:54 | Paul Stevenson | V55 | M | | | Sinfin |  |
218 | | 37 | 53:59 | Ian Dob | V40 | M | | | Mansfield |  |
219 | | 11 | 54:12 | Andrew Ward | V55 | M | | | Rolls Royce |  |
220 | | 4 | 54:43 | John Combie | V65 | M | | | Newark AC |  |
221 | | 5 | 54:49 | Bill Southgate | V60 | M | | | Rolls Royce |  |
222 | | 6 | 54:52 | Kenneth Sharp | V60 | M | | | Beeston |  |
223 | | 12 | 55:38 | Peter Robinson | V55 | M | | | Notts |  |
224 | | 25 | 55:58 | Paul Mathie | V50 | M | | | Burton |  |
225 | | 26 | 56:03 | Peter Long | V55 | M | | | Rolls Royce |  |
226 | | 7 | 56:16 | William Scott | V60 | M | | | Holme Pierrepont/Midland Masters |  |
227 | | 33 | 56:28 | Damian Cowlishaw | V45 | M | | | Long Eaton |  |
228 | | 13 | 56:40 | Gareth Baguley | V55 | M | | | Newark |  |
229 | | | 57:14 | Paul Reed | V65 | M | | | Newark AC |  |
230 | | 38 | 57:21 | Jonathan Spicer | V40 | M | | | Redhill RR |  |
231 | | | 58:51 | K Roughton | SEN | M | | | Erewash |  |
232 | | 1 | 59:09 | Everard Robinson | V70 | M | | | Charnwood |  |
233 | | 2 | 59:14 | Michael Butterly | V70 | M | | | Derby |  |
234 | | 3 | 59:53 | Nigel Daniels | V70 | M | | | Redhill RR |  |
235 | | 8 | 61:24 | Roy Crashley | V60 | M | | | Southwell |  |
236 | | 14 | 69:24 | David Beresford | V55 | M | | | Charnwood |  |
ZXC U17M |
Pos | MW | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | | 19:25 | Haran Dunderdale | U17 | M | 2 | Mark Baddeley | Lincoln Wellington |  |
2 | | | 20:00 | Christopher Allison | U17 | M | 2 | Russell Prosser | Nene Valley |  |
3 | | | 20:07 | Alex Benfield | U17 | M | 2 | | Burton |  |
4 | | | 20:22 | Daniel Haymes | U17 | M | 1 | | Derby |  |
5 | | | 20:28 | Sam Johnson | U17 | M | 1 | Mick Woods | Mansfield |  |
6 | | | 20:29 | Paddy Clark | U17 | M | 2 | Trevor Muxlow | Notts |  |
7 | | | 20:32 | Nathan Staniford | U17 | M | 2 | | Chesterfield |  |
8 | | | 20:39 | Jake Richardson | U17 | M | 1 | | Grantham AC |  |
9 | | | 20:43 | James McCrae | U17 | M | 1 | Russell Prosser | Nene Valley |  |
10 | | | 20:48 | William Monaghan | U17 | M | 1 | | Burton |  |
11 | | | 20:51 | James Hatton | U17 | M | 1 | Robert Griffiths | Leicester |  |
12 | | | 20:52 | Harry Thompson | U17 | M | 2 | | Leicester/Vegan |  |
13 | | | 21:18 | Cameron Smith | U17 | M | 1 | John Cooper | Mansfield/Derbyshire Schs |  |
14 | | | 21:20 | Connor Haywood | U17 | M | 2 | Robert Griffiths | Leicester |  |