Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 34:48 | Dave Norman | SEN | M | | Norman Poole | Altrincham |  |
2 | | 35:01 | Andi Jones | SEN | M | | | Unattached |  |
3 | | 37:12 | Damian Nicholls | SEN | M | | | Macclesfield/Wilmslow |  |
4 | | 37:38 | Alex Lawton | SEN | M | | | Manchester TC |  |
5 | | 38:00 | Robert Hughes | SEN | M | | | Salford H |  |
6 | 1 | 38:04 | Richard Powell | U20 | M | | | Trafford |  |
7 | | 38:15 | Dominic Mahon | SEN | M | | | Warrington AC |  |
8 | | 38:20 | Thomas Charles | SEN | M | | Michael Hutchinson | Trafford |  |
9 | 1 | 38:23 | Rob Downs | V45 | M | | | Wilmslow |  |
10 | | 39:12 | Anthony Taylor | V35 | M | | | Salford H |  |
11 | | 39:18 | Howard Mead | SEN | M | | | Salford H |  |
12 | | 39:20 | Peter Crawford | SEN | M | | | Sale Harriers Manchester |  |
13 | 1 | 39:38 | Mike Flatley | V40 | M | | | Middleton |  |
14 | 2 | 39:45 | Callum Rowlinson | U20 | M | | Andrew Walling | Sale Harriers Manchester/Bangor Uni |  |
15 | 2 | 39:47 | Ed Fazakerley | V40 | M | | | Manchester H |  |
16 | 1 | 39:56 | Graham MacNeil | V50 | M | | | Wilmslow |  |
17 | | 40:18 | Robert Flannery | SEN | M | | | Sale Harriers Manchester |  |
18 | | 40:28 | Matthew Clark | SEN | M | | | Purbeck/Cambridge Uni |  |
19 | 3 | 40:36 | Henry Valentine | U20 | M | | | South Cheshire/Nottingham Trent Uni |  |
20 | | 40:38 | Howard Oldham | SEN | M | | | East Cheshire |  |
21 | | 40:39 | Stephen McCarron | V35 | M | | David Rodgers | Sale Harriers Manchester |  |
22 | | 40:40 | Mike Grace | V35 | M | | | Salford H |  |
23 | 3 | 40:44 | Jim Pendrill | V40 | M | | | Wilmslow |  |
24 | 4 | 40:47 | Adrian Nutter | V40 | M | | | Stockport |  |
25 | | 41:08 | David Marsh | SEN | M | | | Sale Harriers Manchester |  |
26 | 5 | 41:21 | Andrew Whittingham | V40 | M | | | Wilmslow |  |
27 | 2 | 41:23 | Roger Alsop | V45 | M | | | Salford H/Edinburgh AC/Northern Masters |  |
28 | 3 | 41:36 | Michael Hutchinson | V45 | M | | | Trafford |  |
29 | | 41:39 | Darren Russell | V35 | M | | | Swinton |  |
30 | | 41:42 | John Sloan | V35 | M | | | East Cheshire |  |
31 | | 41:46 | James Moles | V35 | M | | | Manchester FrontRunners |  |
32 | | 41:49 | Matthew Kelly | SEN | M | | | Altrincham |  |
33 | | 41:52 | Mathew Townley | V35 | M | | | Stockport |  |
34 | 4 | 41:54 | David Garner | V45 | M | | | Manchester YMCA |  |
35 | | 41:56 | Matthew Wackett | U23 | M | | | Knutsford Tri Club |  |
36 | | 42:00 | Daniel Ansell | SEN | M | | | Trafford |  |
37 | 2 | 42:03 | Gary Matthews | V50 | M | | | East Cheshire |  |
38 | 5 | 42:10 | Stephen Thompson | V45 | M | | | Vale Royal |  |
39 | | 42:11 | Llyr Hughes | SEN | M | | | Manchester TC |  |
40 | 4 | 42:13 | Alex Bradford | U20 | M | | Danny Gray | Sale Harriers Manchester |  |
41 | | 42:15 | Steven Townley | SEN | M | | | Sale Harriers Manchester |  |
42 | 6 | 42:16 | James Noakes | V45 | M | | | Macclesfield |  |
43 | 3 | 42:21 | David Clamp | V50 | M | | | Knutsford Tri Club |  |
44 | | 42:23 | Lee Midghall | V35 | M | | Adrian Webb | Liverpool H |  |
45 | | 42:29 | Bradley Murphy | SEN | M | | | Wilmslow RC |  |
46 | 7 | 42:30 | Kevan Garner | V45 | M | | | Belle Vue/Stockport |  |
47 | | 42:32 | Carl Mountain | SEN | M | | Anthony Clarke | Liverpool H |  |
48 | 1 | 42:33 | Tom McGaff | V55 | M | | | Wilmslow/Cheshire Hill Racers |  |
49 | | 42:36 | Andrew Mooney | SEN | M | | | Sale Harriers Manchester |  |
50 | 6 | 42:38 | James Corden | V40 | M | | | Stockport |  |
51 | | 42:40 | Mark Whittington | V35 | M | | | Swinton |  |
52 | 2 | 42:41 | Stan Owen | V55 | M | | | Salford H |  |
53 | | 42:46 | Neil Walker | SEN | M | | | Altrincham |  |
54 | | 42:51 | Michael Berks | SEN | M | | Phil Nichol | Altrincham |  |
55 | | 42:51 | Andrew Whittingham | SEN | M | | | Altrincham |  |
56 | | 42:59 | Nigel Martin | SEN | M | | Norman Poole | Sale Harriers Manchester |  |
57 | | 43:01 | Kevin Jowett | SEN | M | | | E Cheshire H & Tameside AC |  |
58 | | 43:02 | Adam McArthur | V35 | M | | | Enfield & Haringey |  |
59 | | 43:03 | Christopher Bentley | SEN | M | | | Macclesfield |  |
60 | 8 | 43:04 | Dick Byers | V45 | M | | | Trafford |  |
61 | | 43:07 | Mike Hatch | V35 | M | | | Sale Harriers Manchester |  |
62 | 4 | 43:13 | Stephen Robinson | V50 | M | | | East Cheshire |  |
63 | | 43:19 | Robert Hasler | SEN | M | | | Macclesfield |  |
64 | | 43:28 | Olivier Gaillemin | V35 | M | | David Rodgers | Sale Harriers Manchester |  |
65 | 7 | 43:30 | Mark Livingston | V40 | M | | | St Helens Tri |  |
66 | 9 | 43:32 | Simon Grundy | V45 | M | | | East Cheshire |  |
67 | 10 | 43:41 | Tom Annable | V45 | M | | | Vale Royal |  |
68 | 11 | 43:42 | Phil Huntington | V45 | M | | | Manchester TC |  |
69 | | 43:47 | Rob Halfpenny | SEN | M | | | Manchester TC |  |
70 | 5 | 43:49 | David Keeling | V45 | M | | | Trafford |  |
71 | | 43:51 | David Stephan | SEN | M | | | Manchester FrontRunners |  |
72 | 5 | 43:53 | Nicholas Haworth | U20 | M | | | Manchester TC |  |
73 | | 43:55 | Aaron Saxton | SEN | M | | | Unattached |  |
74 | | 44:00 | Barry Archbold | V40 | M | | | Wilmslow |  |
75 | | 44:08 | Thomas Griffiths | SEN | M | | | St. Helens Sutton |  |
76 | 6 | 44:14 | John Mooney | V50 | M | | | Macclesfield |  |
77 | 1 | 44:19 | Robert Taylor | V60 | M | | | Stockport |  |
78 | | 44:37 | Roger Thomas | V35 | M | | | Manchester TC |  |
79 | 6 | 44:39 | Tom Hindmarch | U20 | M | | | Chorlton/Manchester Metropolitan Uni |  |
80 | | 44:39 | Liam Bartlett | U23 | M | | | Manchester H |  |
81 | 12 | 44:42 | Robert John Wilson | V45 | M | | | Wilmslow |  |
82 | | 44:45 | Sam Begg | U23 | M | | | Manchester TC/Tunbridge Wells |  |
83 | 13 | 44:49 | Paul Beckett | V45 | M | | | Bramhall Runners |  |
84 | | 44:55 | Phil Burns | SEN | M | | | Stockport |  |
85 | 8 | 45:00 | Lee Dunn | V40 | M | | | Manchester YMCA |  |
86 | 14 | 45:05 | Paul Mannion | V45 | M | | | Trafford |  |
87 | | 45:11 | Ian Jones | V35 | M | | | Sale Harriers Manchester |  |
88 | 15 | 45:15 | Ian Ireland | V45 | M | | | Middleton |  |
89 | 16 | 45:24 | Graham Screawn | V45 | M | | | Wilmslow |  |
90 | | 45:25 | Darren Cope | V35 | M | | | Manchester TC |  |
91 | 9 | 45:30 | Shaun Jackson | V40 | M | | | Altrincham |  |
92 | 2 | 45:31 | Len Best | V60 | M | | | Stockport |  |
93 | 17 | 45:33 | Graham Taylor | V45 | M | | | Wilmslow |  |
94 | 18 | 45:34 | Matt Whitehead | V45 | M | | | Manchester H |  |
95 | | 45:43 | Andy Quicke | SEN | M | | | Manchester TC |  |
96 | 19 | 45:44 | Graham Marsland | V45 | M | | | Stockport |  |
97 | 20 | 45:53 | Julian Brown | V45 | M | | | Macclesfield |  |
98 | | 45:56 | Jono Guildford | V35 | M | | | Manchester FrontRunners |  |
99 | 10 | 46:15 | Shane Wolstencroft | V40 | M | | | Salford Met |  |
100 | | 46:19 | Christopher Heys | V35 | M | | | Horwich/Sale Harriers Manchester |  |
101 | 21 | 46:21 | Tim Johns | V45 | M | | | Manchester TC |  |
102 | | 46:22 | Alec Roberts | SEN | M | | | Middleton |  |
103 | | 46:26 | Mark Griffiths | SEN | M | | | Manchester YMCA |  |
104 | 11 | 46:28 | John Murray | V40 | M | | | Manchester TC |  |
105 | 7 | 46:31 | Anthony Lowe | V50 | M | | | Middleton |  |
106 | 22 | 46:37 | Dan Croft | V45 | M | | | Macclesfield H & AC |  |
107 | 3 | 46:39 | Tony Archer | V55 | M | | | Vale Royal |  |
108 | 23 | 46:45 | Ian Smallwood | V45 | M | | | Wilmslow/York Acorn |  |
109 | | 46:47 | David Townley | SEN | M | | | Stockport |  |
110 | 24 | 46:48 | Paul Schofield | V45 | M | | | Manchester TC |  |
111 | | 46:49 | Allan McCormick | SEN | M | | | Wilmslow |  |
112 | 12 | 46:51 | Sean Cordell | V40 | M | | | Salford H |  |
113 | 8 | 46:53 | Derek Hughes | V50 | M | | | East Cheshire |  |
114 | 13 | 47:14 | Adam Neale | V40 | M | | | Wilmslow |  |
115 | 14 | 47:19 | Chris Cook | V40 | M | | | Sale Harriers Manchester |  |
116 | 4 | 47:23 | Mike Weedall | V55 | M | | | Wrexham/Welsh Masters/Vale Royal |  |
117 | 9 | 47:28 | Nick Bishop | V50 | M | | | Wilmslow |  |
118 | 15 | 47:34 | Chris Lomax | V45 | M | | | Swinton |  |
119 | 16 | 47:41 | Tim Walton | V40 | M | | | Macclesfield |  |
120 | 10 | 47:42 | Pete Hill | V50 | M | | | Altrincham & Dist AC |  |
121 | 25 | 47:49 | Roberto Raso | V45 | M | | | Manchester FrontRunners |  |
122 | 7 | 47:55 | Nathan Cooper | U20 | M | | | Salford Met |  |
123 | 8 | 48:02 | Ben Fox | U20 | M | | | Sale Harriers Manchester |  |
124 | 9 | 48:03 | Luke McCrave | U20 | M | | | MMU Harriers |  |
125 | 1 | 48:06 | Barry Blyth | V65 | M | | | Macclesfield |  |
126 | 26 | 48:08 | Simon Stead | V45 | M | | | Belle Vue |  |
127 | 17 | 48:10 | Paul Wain | V40 | M | | | Knutsford Tri Club |  |
128 | 27 | 48:13 | Francis Sweeney | V45 | M | | | Sale Harriers Manchester |  |
129 | 11 | 48:20 | Mark Liptrot | V50 | M | | | St. Helens Sutton |  |
130 | 18 | 48:25 | Gary Dean | V40 | M | | | Penistone/West Cheshire |  |
131 | | 48:29 | Chris Sewart | V35 | M | | | Manchester H |  |
132 | 28 | 48:31 | Andy Land | V45 | M | | | Swinton |  |
133 | 3 | 48:39 | Andy Watts | V60 | M | | | Wilmslow |  |
134 | 19 | 49:10 | Steve Lomas | V40 | M | | | Macclesfield |  |
135 | 29 | 49:11 | Mark Seed | V45 | M | | | Salford H |  |
136 | 30 | 49:13 | Michael Slater | V45 | M | | | Stockport |  |
137 | 20 | 49:16 | Tony Morgan | V40 | M | | | St Helens Tri |  |
138 | 12 | 49:24 | Graham Harrison | V50 | M | | | Altrincham |  |
139 | 31 | 49:26 | Paul Rutherford | V45 | M | | | Swinton |  |
140 | | 49:30 | Liam Wilkinson | SEN | M | | | Swinton |  |
141 | 32 | 49:43 | Richard Waring | V45 | M | | | Swinton |  |
142 | 13 | 49:46 | Andrew O'Connor | V50 | M | | | St. Helens Sutton |  |
143 | 21 | 49:52 | Craig Anthony Hunt | V40 | M | | | Wilmslow/Unattached |  |
144 | 33 | 49:56 | Christopher Grime | V45 | M | | | Wilmslow |  |
145 | | 50:02 | Nico Gibert | V35 | M | | | Manchester FrontRunners |  |
146 | 34 | 50:14 | Timothy Rainey | V45 | M | | | Sale Harriers Manchester |  |
147 | 35 | 50:17 | Mark Barker | V45 | M | | | Manchester TC |  |
148 | | 50:20 | Lucas Nightingale | SEN | M | | | Manchester FrontRunners |  |
149 | 22 | 50:21 | Darren Hales | V40 | M | | | Stockport |  |
150 | | 50:22 | John Pegington | SEN | M | | | Manchester TC |  |
151 | 36 | 50:25 | Simon Wildman | V45 | M | | | Manchester TC |  |
152 | 14 | 50:31 | Jon Bale | V50 | M | | | Wilmslow |  |
153 | 5 | 50:32 | Jerry Smith | V55 | M | | | Sale Harriers Manchester |  |
154 | 37 | 50:34 | David Bibby | V45 | M | | | Stockport |  |
155 | | 50:41 | John Goggins | V35 | M | | | Knutsford Tri Club |  |
156 | | 50:48 | Tim Condon | SEN | M | | | Manchester TC |  |
157 | 23 | 50:49 | Craig Partridge | V40 | M | | | Altrincham |  |
158 | 2 | 50:58 | AN Other | | | | | | |
159 | | 51:07 | Kevin Cornwall | SEN | M | | | Manchester Triathlon |  |
160 | 10 | 51:10 | Ben Flanagan | U20 | M | | | Swinton |  |
161 | 38 | 51:11 | Nigel Sedman | V45 | M | | | Belle Vue |  |
162 | 24 | 51:14 | Lloyd Barlow | V40 | M | | | Manchester H |  |
163 | | 51:17 | Neil McGraw | SEN | M | | | Stockport H & AC |  |
164 | 15 | 51:21 | Alan Webster | V50 | M | | | Macclesfield |  |
165 | 6 | 51:26 | Ian Johnson | V55 | M | | | Salford H |  |
166 | 4 | 51:37 | Mike Noble | V65 | M | | | Stockport |  |
167 | | 51:40 | Bernhard Wagner | SEN | M | | | Belle Vue |  |
168 | 39 | 51:48 | Andy Wood | V40 | M | | | Belle Vue |  |
169 | 40 | 51:53 | Robin Beaumont | V45 | M | | | Trafford |  |
170 | 5 | 51:55 | Trevor Longman | V60 | M | | | Macclesfield |  |
171 | | 52:07 | Chris Humble | SEN | M | | | Middleton |  |
172 | 16 | 52:10 | Dave Bradford | V50 | M | | | Unattached |  |
173 | 17 | 52:18 | Paul Stubbs-Jeffries | V50 | M | | | Knutsford Tri Club |  |
174 | 7 | 52:24 | David Chrystie-Lowe | V55 | M | | | Stockport |  |
175 | 8 | 52:25 | John Clarke | V55 | M | | | Vale Royal |  |
176 | 9 | 52:32 | Tim Hargreaves | V55 | M | | | Stockport |  |
177 | 25 | 52:52 | Simon Granger | V40 | M | | | Manchester TC |  |
178 | 41 | 52:55 | Jim Jones | V45 | M | | | West Cheshire |  |
179 | 42 | 52:58 | Damian Utton | V45 | M | | | Altrincham |  |
180 | 10 | 53:02 | Paul Collinge | V55 | M | | | Middleton |  |
181 | | 53:03 | J Ramos-Gallego | SEN | M | | | Manchester Frontrunners |  |
182 | 43 | 53:07 | Steve Fairclough | V45 | M | | | Stockport |  |
183 | 6 | 53:09 | Patrick Grannan | V60 | M | | | Wilmslow |  |
184 | | 53:12 | Gary Birch | V35 | M | | | St Helens Tri |  |
185 | 18 | 53:15 | Roger Coleman | V50 | M | | | Stockport |  |
186 | | 53:29 | Stephen Weigh | SEN | M | | | Manchester FrontRunners |  |
187 | | 53:33 | Michael Lim | SEN | M | | | Unattached |  |
188 | 26 | 53:55 | Peter Johnson | V40 | M | | | St. Helens Sutton |  |
189 | 27 | 54:23 | Jason Brogan | V40 | M | | | Manchester H |  |
190 | | 54:26 | Lewis Jon Green | SEN | M | | | Manchester Metropolitan Uni |  |
191 | | 54:27 | Alastair Rainsbury | SEN | M | | | Manchester TC |  |
192 | | 54:28 | Ross Kennedy | SEN | M | | | Bramhall Runners |  |
193 | 44 | 54:33 | Colin Allen Carter | V45 | M | | | Middleton |  |
194 | 45 | 54:35 | John Bowker | V45 | M | | | East Cheshire |  |
195 | 3 | 54:36 | Colin Rathbone | V65 | M | | | Vale Royal |  |
196 | | 54:59 | Stuart Mairs | SEN | M | | | Salford Met |  |
197 | 28 | 55:45 | Paul Cooper | V45 | M | | | Manchester YMCA |  |
198 | 19 | 55:49 | Mark Wheelton | V50 | M | | | Macclesfield |  |
199 | 20 | 55:54 | Richard Wallace | V50 | M | | Michael Hutchinson | Manchester TC |  |
200 | 46 | 56:03 | Nigel Harrison | V45 | M | | | Stockport |  |
201 | 47 | 56:08 | Darren Riley | V45 | M | | | Unattached |  |
202 | 48 | 56:16 | Chris David Jones | V45 | M | | | Salford Met |  |
203 | 7 | 56:33 | Barry Guy | V60 | M | | | Belle Vue |  |
204 | 49 | 56:48 | Neil Cooper | V45 | M | | | Manchester TC |  |
205 | | 56:59 | Jeremy Woodham | V35 | M | | | Stockport |  |
206 | | 57:08 | James Gu | SEN | M | | | Manchester YMCA |  |
207 | 50 | 57:13 | Andy Chalmers | V45 | M | | | Manchester TC |  |
208 | 51 | 57:26 | Nick Roberts | V45 | M | | | Stockport |  |
209 | 21 | 57:33 | Tom Lavin | V50 | M | | | Altrincham |  |
210 | 8 | 57:45 | Paul Hudson | V60 | M | | | Vale Royal |  |
211 | 29 | 57:59 | Edward Taylor | V40 | M | | | Knutsford Tri Club |  |
212 | 11 | 58:07 | Craig Sutherland | V55 | M | | | Middleton |  |
213 | | 58:29 | James Corrigan | V35 | M | | | Belle Vue |  |
214 | | 58:40 | Christopher Loughran | SEN | M | | | Manchester FrontRunners |  |
215 | 9 | 59:29 | David Hancock | V60 | M | | | Macclesfield |  |
216 | 4 | 59:46 | Dennis Moran | V65 | M | | | Salford H |  |
217 | 10 | 59:47 | Jon Paramor | V60 | M | | | Manchester YMCA |  |
218 | 5 | 60:10 | Chris Johnson | V65 | M | | | East Cheshire |  |
219 | | 60:59 | Andrew Littlewood | SEN | M | | | Unattached |  |
220 | 22 | 61:25 | Steve Hart | V50 | M | | | Swinton |  |
221 | 11 | 61:49 | Hugh Mckenna | V60 | M | | | Altrincham/Manchester TC |  |
222 | 12 | 62:11 | Mike Jones | V55 | M | | | Altrincham |  |
223 | 23 | 62:35 | Stephen Ingham | V50 | M | | | Manchester YMCA |  |
224 | 52 | 63:02 | Denis Kelly | V45 | M | | Jason Brogan | Manchester H |  |
225 | 13 | 63:08 | Michael Gibbons | V55 | M | | | Bramhall Runners |  |
226 | 12 | 64:27 | Alan Thomas | V60 | M | | | Salford Met |  |
227 | 24 | 64:58 | David Wood | V50 | M | | | Manchester H |  |
228 | 13 | 65:44 | John Leah | V60 | M | | | Bramhall Runners |  |
229 | 53 | 66:39 | David Williamson | V45 | M | | | Swinton |  |
230 | 1 | 67:23 | Trevor Faulkner | V70 | M | | | Wilmslow |  |
231 | | 68:54 | Andy Smith | V35 | M | | | Swinton |  |
232 | 14 | 69:05 | Stephen Granville | V55 | M | | | Middleton |  |
ZXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 20:29 | Cameron Field | U17 | M | 2 | | Warrington AC |  |
2 | | 21:03 | Daniel Lawton | U17 | M | 1 | Blake Ellis | Trafford |  |
3 | | 21:08 | Ben Everson | U17 | M | 2 | Blake Ellis | Trafford |  |
4 | | 21:13 | Kevin Acton | U17 | M | 2 | | Stockport |  |
5 | | 22:29 | Jonathon Stewart | U17 | M | 2 | | Manchester H |  |
6 | | 22:37 | Matthew Metcalf | U17 | M | 2 | Danny Gray | Sale Harriers Manchester |  |
7 | | 22:41 | Robert Powell | U17 | M | 2 | | Leigh/Trafford |  |
8 | | 22:47 | Simon Chadwick | U17 | M | 2 | | Stockport |  |
9 | | 23:13 | Chris Fance | U17 | M | 1 | | Warrington AC |  |
10 | | 23:14 | Robert Mcdougall | U17 | M | 1 | | Moston |  |
11 | | 23:20 | Sam Mayon | U17 | M | 1 | Paul Roden | Sale Harriers Manchester |  |
12 | | 23:40 | Robert Poole | U17 | M | 2 | | South Cheshire |  |
13 | | 23:41 | Alex Minshul | U17 | M | | | Stockport H & AC |  |
14 | | 24:07 | Khalid Absiyeh | U17 | M | 2 | | Sale Harriers Manchester |  |
15 | | 24:27 | Alex Hill | U17 | M | 2 | | Moston |  |
16 | | 25:03 | Josh Walton | U17 | M | 2 | Andrew Mihranian | Stockport |  |
17 | | 26:42 | Denis Powell | U20 | M | 4 | | Sale Harriers Manchester |  |
18 | | 28:49 | Nathan Farrell | U17 | M | 1 | | Moston |  |