Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC U17M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 17:32 | AN Other | | | | | | |
2 | 17:54 | George Goodwin | U17 | M | 2 | Nicholas Garner | Rugby & Northampton |  |
3 | 18:15 | Ellis Cross | U17 | M | 1 | Simon King | Tamworth |  |
4 | 18:19 | Luke Vine | U17 | M | 2 | Colin Ward | Tipton |  |
5 | 18:23 | Cameron Shankly | U17 | M | 1 | Catherine Muth | Birchfield H |  |
6 | 18:24 | Ben Topley | U17 | M | 2 | Geoffrey James | Birchfield H |  |
7 | 18:25 | Max Parker | U17 | M | 2 | Chris Cleary | Halesowen |  |
8 | 18:38 | Oliver Paulin | U17 | M | 1 | Robert Pinton | Solihull & Small Heath |  |
9 | 18:41 | Ben Symonds | U17 | M | | | Birchfield Harriers |  |
10 | 18:41 | Calum Smith | U17 | M | 2 | | Bromsgrove & Redditch |  |
11 | 18:47 | Edward Broadberry | U17 | M | 1 | | Sphinx |  |
12 | 18:53 | Sam Efiong | U17 | M | 1 | | Halesowen |  |
13 | 19:10 | Jacob Anson | U17 | M | 1 | | Tipton |  |
14 | 19:21 | Alfie McBrien | U17 | M | 1 | Simon Gale | Royal Sutton Coldfield |  |
15 | 19:26 | Daniel Watling | U17 | M | 1 | Jill Langford | Wolverhampton & Bilston |  |
16 | 19:30 | Harry Hughes | U17 | M | 1 | Nicholas Garner | Rugby & Northampton |  |
17 | 19:33 | Greg Jones | U17 | M | 1 | Nick Wilson | Nuneaton |  |
18 | 19:38 | Robert Umeokafor | U17 | M | 1 | Tracey Dunn | Birchfield H |  |
19 | 19:41 | James McCann | U17 | M | 2 | Robert Hughes | Cannock & Stafford |  |
20 | 19:51 | Tyler Selway | U17 | M | 2 | Barry Ewington | Nuneaton |  |
21 | 19:56 | Daniel Owen | U17 | M | 1 | | Tipton |  |
22 | 19:58 | Jack Savage | U17 | M | 1 | | Leamington |  |
23 | 20:10 | Nye Davis | U17 | M | 1 | Paul Hawkins | Stratford-upon-Avon/Unattached |  |
24 | 20:15 | Tom Charteress | U17 | M | 2 | Steve McGowan | Rugby & Northampton |  |
25 | 20:18 | Michael Kinder | U17 | M | 1 | | Rugby & Northampton |  |
26 | 20:25 | John Mallon | U17 | M | 2 | | Sphinx |  |
27 | 20:30 | Jonathan Lewis | U17 | M | 1 | | Halesowen |  |
28 | 20:32 | Darien Farmer | U17 | M | 2 | John Abbiss | Wolverhampton & Bilston |  |
29 | 20:36 | Jack Bonser | U17 | M | 1 | John Abbiss | Wolverhampton & Bilston |  |
30 | 20:38 | Joe Fairfax | U17 | M | 1 | | Tipton |  |
31 | 20:40 | Ollie Mawhinney | U17 | M | | | BRAT Club |  |
32 | 20:48 | James Downing | U17 | M | 1 | | Bromsgrove & Redditch |  |
33 | 20:53 | Bryn Morgan | U17 | M | 1 | | Leamington |  |
34 | 20:59 | Ali Mohammed | U17 | M | | | Birchfield Harriers |  |
35 | 21:13 | Edward Wise | U17 | M | 1 | | Rugby & Northampton |  |
36 | 21:28 | Oliver Munns | U17 | M | 1 | Steve McGowan | Rugby & Northampton |  |
37 | 21:30 | Johnathon Brown | U17 | M | 1 | | Leamington |  |
38 | 21:43 | Jack Machin | U17 | M | 2 | John Abbiss | Wolverhampton & Bilston |  |
39 | 21:53 | Alistair Mandando | U17 | M | | | Bromsgrove & Redditch AC |  |
40 | 21:54 | Ryan Lucas | U17 | M | 2 | | BRAT |  |
41 | 22:07 | Adam Morrissey | U17 | M | 2 | | Sphinx |  |
42 | 22:14 | Connor Denbow | U17 | M | | | RSCAC |  |
43 | 22:45 | Adam White | U17 | M | 1 | | Cannock & Stafford |  |
44 | 23:03 | Oliver White | U17 | M | 1 | | Leamington |  |
45 | 23:21 | Matthew Cooper | U17 | M | 2 | | Rugby & Northampton |  |
46 | 23:25 | Toby Melville | U17 | M | 1 | Terry Selway | Nuneaton |  |
47 | 23:31 | Piers Bolton | U17 | M | 1 | | Solihull & Small Heath |  |
48 | 24:39 | Lewis Anderson | U17 | M | 1 | | Bromsgrove & Redditch |  |
49 | 25:19 | Sean Cawley | U17 | M | 2 | | Stratford-upon-Avon |  |
50 | 25:38 | Tom McGrath | U17 | M | 1 | | Halesowen |  |
51 | 29:04 | Mustafa Mohamed | U17 | M | 1 | | Birchfield H |  |
ZXC U15M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 11:21 | Will Richardson | U15 | M | 2 | Peter Stewart | Birchfield H |  |
2 | 11:23 | Tom Dodd | U15 | M | 1 | Catherine Muth | Birchfield H |  |
3 | 11:55 | Thomas Randolph | U15 | M | 1 | Simon King | Tamworth |  |
4 | 11:56 | Jack Holman | U15 | M | 2 | | Halesowen |  |
5 | 11:59 | Joshua Timmins | U15 | M | 2 | | Halesowen |  |
6 | 12:03 | Cameron Innes | U15 | M | 2 | Paul Hayes | Coventry |  |
7 | 12:04 | Ben Musgrove | U15 | M | 2 | Nicholas Garner | Rugby & Northampton |  |
8 | 12:05 | Ben Goldie | U15 | M | 1 | | Coventry |  |
9 | 12:06 | Shaun Evans | U15 | M | 2 | Simon Gale | Royal Sutton Coldfield |  |
10 | 12:09 | Niall Geraghty | U15 | M | 2 | | Halesowen |  |
11 | 12:17 | Benjamin Boulter | U15 | M | 2 | Peter Stewart | Birchfield H |  |
12 | 12:23 | Jamie Ward | U15 | M | 1 | John Abbiss | Wolverhampton & Bilston/Shropshire Schs |  |
13 | 12:35 | Daniel Kemp | U15 | M | 2 | | Birchfield H |  |
14 | 12:40 | Ryan Ashforth | U15 | M | 1 | Robert Hughes | Cannock & Stafford |  |
15 | 12:44 | Jerome Austin | U15 | M | 2 | Simon Gale | Royal Sutton Coldfield |  |
16 | 12:48 | Kyran Wilson | U15 | M | 2 | Anthony Love | Rugby & Northampton |  |
17 | 12:51 | Fergus Allison | U15 | M | 1 | Paul Hawkins | Stratford-upon-Avon |  |
18 | 12:56 | Tom Brown | U15 | M | | | Tipton Harriers |  |
19 | 12:57 | Oliver Dighton | U15 | M | 1 | | BRAT/Birmingham Running & Triathlon Club |  |
20 | 12:59 | Elliot Jones | U15 | M | 1 | | Dudley & Stourbridge |  |
21 | 12:59 | Oskar Potomski | U15 | M | 1 | | Rugby & Northampton |  |
22 | 13:04 | Haydn Arnall | U15 | M | 1 | | Rugby & Northampton |  |
23 | 13:05 | Dean Mawby | U15 | M | 2 | | Leamington |  |
24 | 13:05 | Alexander Eves | U15 | M | 2 | | Stratford-upon-Avon |  |
25 | 13:13 | Ashleigh Bentley | U15 | M | 2 | Jim Brown | Dudley & Stourbridge |  |
26 | 13:16 | Jake Smith | U15 | M | 2 | | Birchfield H |  |
27 | 13:19 | Alex Sparkes | U15 | M | 2 | | Kidderminster & Stourport |  |
28 | 13:23 | Alexander Keith | U15 | M | 2 | | Halesowen |  |
29 | 13:26 | Kieran Walker | U15 | M | 1 | Tony Bill | Halesowen |  |
30 | 13:27 | Reis Brooke | U15 | M | 1 | David Newnham | Birchfield H |  |
31 | 13:28 | Gabriel Higgins | U15 | M | 2 | | Leamington |  |
32 | 13:29 | Chris Davies | U15 | M | 2 | | Tipton |  |
33 | 13:31 | Harry Cresswell | U15 | M | 1 | John Abbiss | Wolverhampton & Bilston |  |
34 | 13:34 | Alex Reiss | U15 | M | 1 | | Wolverhampton & Bilston |  |
35 | 13:37 | Henry Barton | U15 | M | 1 | Robert Pinton | Solihull & Small Heath |  |
36 | 13:38 | Ryan Giles | U15 | M | 1 | | Kidderminster & Stourport |  |
37 | 13:40 | Joseph Rogers | U15 | M | 2 | Peter Coates | Halesowen |  |
38 | 13:44 | Tom Neylon | U15 | M | 2 | | Halesowen |  |
39 | 13:46 | Ben Williets | U15 | M | 1 | | Halesowen |  |
40 | 13:49 | John Sobczak | U15 | M | 1 | | Tipton |  |
41 | 13:50 | Leon Karasu-Newman | U15 | M | | | Rugby & Northampton AC |  |
42 | 13:53 | Samuel Wadsworth | U15 | M | 1 | | Leamington |  |
43 | 13:59 | Philip Gamston | U15 | M | 2 | | Birchfield H |  |
44 | 14:01 | Matthew Bayliss | U15 | M | 2 | | Stratford-upon-Avon |  |
45 | 14:02 | Hugo Beattie | U15 | M | 1 | | Cannock & Stafford |  |
46 | 14:03 | Alex Blackham | U15 | M | 1 | | Royal Sutton Coldfield |  |
47 | 14:04 | Jagon Edge | U15 | M | 2 | Robert Hughes | Cannock & Stafford |  |
48 | 14:05 | Lloyd Ellis | U15 | M | 1 | Andy Poppleton | Leamington |  |
49 | 14:17 | Matthew Collins | U15 | M | 1 | | Cannock & Stafford |  |
50 | 14:22 | Peter Dear | U15 | M | 2 | | Halesowen |  |
51 | 14:26 | Thomas Semple | U15 | M | 2 | | Leamington |  |
52 | 14:28 | Yahye Dirir | U15 | M | 2 | Peter Stewart | Birchfield H/Netherlands |  |
53 | 14:28 | James O'Brien | U15 | M | 2 | Stephen O'Brien | Cannock & Stafford |  |
54 | 14:32 | Danny Miller | U15 | M | | | Nuneaton Harriers |  |
55 | 14:39 | Harry Morris | U15 | M | | | RSCAC |  |
56 | 14:42 | Daniel Wightman | U15 | M | 2 | | Halesowen |  |
57 | 14:51 | Sam Clewes | U15 | M | 1 | | Royal Sutton Coldfield |  |
58 | 14:59 | Jannik Poole | U15 | M | 1 | | Wolverhampton & Bilston |  |
59 | 15:01 | Bill Hardwick | U15 | M | 2 | | Kidderminster & Stourport |  |
60 | 15:07 | Liam Parker | U15 | M | | | Coventry Godiva |  |
61 | 15:10 | Jonathon Furey | U15 | M | 1 | | Stratford-upon-Avon |  |
62 | 15:13 | Luke Bodin | U15 | M | | | Dudley & Stourbridge Harriers |  |
63 | 15:22 | Chris Rouse | U15 | M | 2 | | Sphinx |  |
64 | 15:26 | Michael Townsend | U15 | M | 1 | | Cannock & Stafford |  |
65 | 15:41 | Jonty Mills | U15 | M | 2 | | Sparkhill |  |
66 | 15:54 | Joseph McLeod | U15 | M | 2 | Robert Pinton | Solihull & Small Heath |  |
67 | 15:59 | Connor Lewis | U15 | M | 2 | | Bromsgrove & Redditch |  |
68 | 16:02 | Robert Westwood | U15 | M | 1 | | Tipton |  |
69 | 16:06 | Jack Wallace | U15 | M | 1 | | Rugby & Northampton |  |
70 | 16:22 | Billy Connors | U15 | M | 1 | | Solihull & Small Heath |  |
71 | 16:25 | Oliver Evans | U15 | M | 1 | | Stratford-upon-Avon |  |
72 | 16:26 | Brandon Wilkes | U15 | M | | | Tipton Harriers |  |
73 | 16:41 | Calum Lambourne | U15 | M | | | Stratford upon Avon AC |  |
74 | 17:16 | Jake Underwood | U15 | M | | | RSCAC |  |
75 | 17:52 | Callum Curran | U15 | M | 2 | | Sparkhill |  |
ZXC U13M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 8:11 | Ryan Hodgkiss | U13 | M | 2 | John Abbiss | Wolverhampton & Bilston |  |
2 | 8:17 | Daniel Wilkinson | U13 | M | 2 | Chris Jackson | Leamington |  |
3 | 8:23 | Adam Searle | U13 | M | 1 | | Rugby & Northampton |  |
4 | 8:27 | Joshua Hier | U13 | M | 1 | | Halesowen |  |
5 | 8:32 | Reece Ashfield | U13 | M | 2 | | Dudley & Stourbridge |  |
6 | 8:33 | Kieren Mullis | U13 | M | 2 | | Royal Sutton Coldfield |  |
7 | 8:34 | Ewan Roberts | U13 | M | 2 | | Rugby & Northampton |  |
8 | 8:35 | James Hoarle | U13 | M | 2 | | Kidderminster & Stourport |  |
9 | 8:37 | Michael Redmile | U13 | M | 2 | | Stratford-upon-Avon |  |
10 | 8:38 | Finn Hutton | U13 | M | 2 | Nicholas Garner | Rugby & Northampton |  |
11 | 8:38 | Tom Bailey | U13 | M | 1 | | Halesowen |  |
12 | 8:39 | Jack Downs | U13 | M | 2 | | Halesowen |  |
13 | 8:41 | Joseph Reynolds | U13 | M | 1 | Tony Bill | Halesowen |  |
14 | 8:45 | Cole Mason | U13 | M | 1 | | Rugby & Northampton |  |
15 | 8:46 | Ciaran Grant | U13 | M | 2 | | Nuneaton |  |
16 | 8:47 | Charles Sapwell | U13 | M | 1 | | Halesowen |  |
17 | 8:49 | Matthew Rushton | U13 | M | 1 | | Rugby & Northampton |  |
18 | 8:51 | William Moss | U13 | M | 2 | | Bromsgrove & Redditch |  |
19 | 8:53 | Joe Musgrove | U13 | M | 1 | Nicholas Garner | Rugby & Northampton |  |
20 | 8:56 | Ben Horton | U13 | M | 1 | | Royal Sutton Coldfield |  |
21 | 8:57 | Keelan Hopewell | U13 | M | 1 | Andrew Webber | Solihull & Small Heath |  |
22 | 8:58 | Jordi Ray Partoon | U13 | M | 1 | Glen Lock | Wolverhampton & Bilston |  |
23 | 8:59 | Cameron Roberts | U13 | M | 2 | | Rugby & Northampton |  |
24 | 9:00 | Hallam Cox | U13 | M | 1 | Andrew Webber | Solihull & Small Heath |  |
25 | 9:00 | Tom Walton | U13 | M | 2 | | Cannock & Stafford |  |
26 | 9:01 | Ben Prince | U13 | M | 1 | Peter Stewart | Tipton |  |
27 | 9:05 | Rhys James | U13 | M | 1 | Nicholas Garner | Rugby & Northampton |  |
28 | 9:06 | Thomas Mansfield | U13 | M | 2 | Catherine Muth | Birchfield H |  |
29 | 9:07 | Ethan Kent-Whittaker | U13 | M | 1 | Bill Boyd | Rugby & Northampton |  |
30 | 9:08 | Khadar Alidirie | U13 | M | 2 | | Birchfield H |  |
31 | 9:10 | Henry Armstrong | U13 | M | 2 | | Halesowen |  |
32 | 9:13 | Saul O'Neill | U13 | M | 2 | | Coventry |  |
33 | 9:14 | Stephen Shirley | U13 | M | | | RSCAC |  |
34 | 9:16 | Isaac Elliott | U13 | M | 1 | | Halesowen |  |
35 | 9:18 | Jack Reidy | U13 | M | 2 | | Coventry |  |
36 | 9:18 | William Randell | U13 | M | 1 | | Solihull & Small Heath |  |
37 | 9:20 | Oliver Murphy | U13 | M | 1 | | Rugby & Northampton |  |
38 | 9:20 | Sam Toney | U13 | M | | | BRAT Club |  |
39 | 9:21 | Joshua Wiseman | U13 | M | 2 | | Bromsgrove & Redditch |  |
40 | 9:24 | George Parker | U13 | M | 1 | | Coventry |  |
41 | 9:25 | James Kirk | U13 | M | 2 | | Rugby & Northampton |  |
42 | 9:27 | Daniel Booth | U13 | M | 2 | | Kidderminster & Stourport |  |
43 | 9:28 | Benjamin Davis | U13 | M | 2 | | Solihull & Small Heath |  |
44 | 9:29 | Murray Jackson | U13 | M | 2 | | Stratford-upon-Avon |  |
45 | 9:29 | Zac Westbury | U13 | M | 2 | | Tipton |  |
46 | 9:30 | Jack Rice | U13 | M | 2 | | Birchfield H |  |
47 | 9:31 | George Falconbridge | U13 | M | | | Nuneaton Harriers |  |
48 | 9:33 | Daniel Hargrave | U13 | M | 1 | | Coventry |  |
49 | 9:34 | Jacob Gollings | U13 | M | 2 | | BRAT |  |
50 | 9:37 | Nicholas Jones | U13 | M | 1 | | Bromsgrove & Redditch |  |
51 | 9:37 | Oliver Bytom | U13 | M | 1 | | Bromsgrove & Redditch |  |
52 | 9:38 | Joshua Thurman | U13 | M | | | Rugby & Northampton AC |  |
53 | 9:38 | Reece Cope | U13 | M | | | Tipton Harriers |  |
54 | 9:39 | Reegan Mills | U13 | W | 1 | | Wolverhampton & Bilston |  |
55 | 9:40 | Javana Priantoro | U13 | M | 2 | | Dudley & Stourbridge |  |
56 | 9:42 | Khadar Alidirie | U13 | M | 2 | | Birchfield H |  |
57 | 9:44 | Daniel Adam | U13 | M | 2 | | Solihull & Small Heath |  |
59 | 9:48 | Kiran Jhass | U13 | M | 2 | | Solihull & Small Heath |  |
60 | 9:48 | Liam Brown | U13 | M | 2 | | Sphinx |  |
61 | 9:51 | Thomas Palmer | U13 | M | 2 | | Kidderminster & Stourport |  |
62 | 9:51 | Zach Boynton | U13 | M | 1 | | Rugby & Northampton |  |
63 | 9:52 | James David Sherriff | U13 | M | 2 | | Sphinx |  |
64 | 9:52 | Evan Griffiths | U13 | M | 1 | | Coventry |  |
65 | 9:57 | Findlay Bridgewater | U13 | M | 1 | | Halesowen |  |
66 | 9:59 | Christopher McLeod | U13 | M | 1 | Andrew Webber | Solihull & Small Heath |  |
67 | 10:00 | Lewis Moreton | U13 | M | 2 | | Tipton |  |
68 | 10:04 | Daniel Quinn | U13 | M | 1 | | Tipton |  |
69 | 10:05 | Xander Bennett | U13 | M | 1 | | Coventry |  |
70 | 10:09 | Joshua Madden | U13 | M | 2 | | Coventry |  |
71 | 10:10 | Oliver Purrett | U13 | M | | | Coventry Godiva |  |
72 | 10:10 | Nathan Clitheroe | U13 | M | 2 | | Sparkhill |  |
73 | 10:12 | Ben Payne | U13 | M | 1 | | Cannock & Stafford |  |
74 | 10:13 | Ollie Evans | U13 | M | | | Tipton Harriers |  |
75 | 10:13 | Joe Dodd | U13 | M | 1 | | Sparkhill |  |
76 | 10:16 | Elliot Omahony | U13 | M | | | Bromsgrove & Redditch AC |  |
77 | 10:16 | William Price | U13 | M | 1 | Nicholas Garner | Rugby & Northampton |  |
78 | 10:17 | Oliver Lambourn | U13 | M | 1 | | Stratford-upon-Avon |  |
79 | 10:17 | Kyle Pearson | U13 | M | 1 | | Tipton |  |
80 | 10:18 | Dominic Gardner | U13 | M | 2 | | Bromsgrove & Redditch |  |
81 | 10:18 | James Keay | U13 | M | | | Coventry Godiva |  |
82 | 10:18 | Dylan Harris | U13 | M | | | Coventry Godiva |  |
83 | 10:33 | Adam Smith | U13 | M | 2 | | Rugby & Northampton |  |
84 | 10:35 | Euan Simpson | U13 | M | 1 | | Rugby & Northampton |  |
85 | 10:37 | Joeseph Morris | U13 | M | 1 | | Wolverhampton & Bilston |  |
86 | 10:49 | Joshua Haines | U13 | M | 2 | | Kidderminster & Stourport |  |
87 | 10:49 | George Dewis | U13 | M | | | Nuneaton Harriers |  |
88 | 10:53 | Jamie Mills | U13 | M | 2 | | Sparkhill |  |
89 | 10:53 | Peter Ireland | U13 | M | 1 | | Nuneaton |  |
90 | 11:03 | Niall Martin | U13 | M | 1 | | Rugby & Northampton |  |
91 | 11:11 | Jack Carter | U13 | M | 1 | | Coventry |  |
92 | 11:17 | Dominic Furey | U13 | M | 1 | | Stratford-upon-Avon |  |
93 | 11:24 | George Kirk | U13 | M | 1 | | Rugby & Northampton |  |
94 | 11:31 | Travis Wilkin | U13 | M | | | Nuneaton Harriers |  |
95 | 11:45 | Matthew Vickers | U13 | M | | | Stratford upon Avon AC |  |
96 | 12:04 | Brett Gee | U13 | M | 2 | | Wolverhampton & Bilston |  |
97 | 12:34 | Matiss Murphy | U13 | M | 2 | | Nuneaton |  |
98 | 12:46 | Sam Abrams | U13 | M | 1 | | Halesowen |  |
ZXC U11M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 6:08 | Ajohntae Smith | U11 | M | 12 | Tracey Dunn | Birchfield H |  |
2 | 6:13 | Matthew Funge | U11 | M | | | RSCAC |  |
3 | 6:15 | Harrison Hardy-Smith | U11 | M | 11 | Robert Hughes | Cannock & Stafford |  |
4 | 6:16 | Adam Saul-Braddock | U11 | M | 12 | | Wolverhampton & Bilston |  |
5 | 6:18 | Alex Stapleton | U11 | M | 11 | Tracey Dunn | Royal Sutton Coldfield |  |
6 | 6:20 | Ben Hope | U11 | M | 12 | George Jones | Rugby & Northampton |  |
7 | 6:22 | Harry Daly | U11 | M | 11 | | Rugby & Northampton |  |
8 | 6:23 | Michael Gayle | U11 | M | 12 | | Birchfield H |  |
9 | 6:23 | Charlie Iliff | U11 | M | 11 | | Birchfield H |  |
10 | 6:24 | Ryan Shields | U11 | M | 10 | | Birchfield H |  |
11 | 6:25 | Daniel Swain | U11 | M | 12 | | Birchfield H |  |
12 | 6:28 | Luke Harrison | U11 | M | 11 | Tracey Dunn | Birchfield H |  |
13 | 6:38 | Owain Jones | U11 | M | 11 | Paul Hawkins | Stratford-upon-Avon |  |
14 | 6:39 | Ger Supple | U11 | M | 11 | | Rugby & Northampton |  |
15 | 6:39 | Kodie Murphy | U11 | M | | | Halesowen A&CC |  |
16 | 6:45 | Adam Bodin | U11 | M | 12 | | Dudley & Stourbridge |  |
17 | 6:46 | Harry Andrew | U11 | M | 11 | | Rugby & Northampton |  |
18 | 6:47 | Scott Kruck | U11 | M | 10 | | Rugby & Northampton |  |
19 | 6:50 | Toby Wallace | U11 | M | 11 | Nicholas Garner | Rugby & Northampton |  |
20 | 6:50 | Luke O'Brien | U11 | M | 12 | | Royal Sutton Coldfield |  |
21 | 6:50 | Haydn Watson | U11 | M | | | Tipton Harriers |  |
22 | 6:50 | Felix Gill | U11 | M | 11 | | Bromsgrove & Redditch |  |
23 | 6:54 | Dylan King | U11 | M | 10 | Tracey Dunn | Birchfield H |  |
24 | 6:55 | Archie Musk | U11 | M | 12 | Paul Hawkins | Stratford-upon-Avon |  |
25 | 6:57 | Thomas Slater | U11 | M | 11 | | Dudley & Stourbridge |  |
26 | 6:58 | Joseph Thompson | U11 | M | | | BRAT Club |  |
27 | 6:59 | Ryan Thompson | U11 | M | | | RSCAC |  |