Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 39:59 | Antonio Silva | SEN | M | | | Queens Park/Portugal |  |
2 | 40:02 | Paul Martelletti | SEN | M | | Nick Anderson | Victoria Park & Tower Hamlets |  |
3 | 41:05 | Mohamed Mohamed | U23 | M | | Roger Williams | Thames Valley/Somalia |  |
4 | 41:40 | Chris Smith | V35 | M | | Philip O'Dell | Thames Valley |  |
5 | 41:45 | James Laing | U23 | M | | Gerald Archer | Hillingdon/Brunel Uni London |  |
6 | 41:52 | William Ryle-Hodges | U23 | M | | Philip O'Dell | Shaftesbury Barnet/Cambridge Uni |  |
7 | 42:07 | Robert Thompson | U23 | M | | Gerald Archer | Hillingdon |  |
8 | 42:26 | Sam Ashcroft | U23 | M | | Philip O'Dell | Ealing Southall & Middx |  |
9 | 42:29 | Tom Aldred | SEN | M | | Jacob Howe | London Heathside/Highgate |  |
10 | 42:37 | Richard Phillips | V35 | M | | | Serpentine |  |
11 | 42:48 | Rob Wilson | SEN | M | | Ben Noad | Ealing Southall & Middx |  |
12 | 42:52 | Alan Wray | V40 | M | | | Harrow/Herne Hill |  |
13 | 42:56 | Bertie Powell | SEN | M | | Mick Woods | Woodford Green Essex Ladies/St. Mary's Uni |  |
14 | 43:03 | Tim Haughian | SEN | M | | | Windsor Slough Eton & Hounslow |  |
15 | 43:27 | Dan Dalmedo | SEN | M | | | Tipton |  |
16 | 43:40 | Jonathan Laybourn | SEN | M | | | Highgate |  |
17 | 43:45 | Sean Renfer | SEN | M | | | Thames Valley/Switzerland |  |
18 | 44:03 | Sam Humphrey | SEN | M | | | Victoria Park & Tower Hamlets |  |
19 | 44:05 | John McKeane | SEN | M | | | Highgate |  |
20 | 44:22 | Jim Cooper | V35 | M | | Mike Lepps | Harrow/Met Police |  |
21 | 44:38 | Chris Dettmar | V40 | M | | | Headington |  |
22 | 44:51 | Matthew Judson | SEN | M | | | Harrow |  |
23 | 45:07 | Matthew Carey | SEN | M | | Peter Barry | Harrow/Brunel Uni London |  |
24 | 45:25 | Adam Villard | U23 | M | | | St. Mary's Richmond/Stragglers |  |
25 | 45:31 | Stephen Monaghan | V40 | M | | | London Heathside |  |
26 | 45:33 | Daniel Allport | V35 | M | | | Thames Valley |  |
36 | 45:37 | Michael Stocks | V40 | M | | Norman Wilson | London Heathside |  |
27 | 45:55 | George Stewart | V45 | M | | | London Heathside |  |
28 | 45:58 | Mark Townsend | SEN | M | | | Highgate |  |
29 | 46:04 | Daniel De Palol | V35 | M | | | Serpentine/Spain |  |
30 | 46:12 | Tom Heslop | SEN | M | | | Victoria Park & Tower Hamlets/Cambridge Uni |  |
31 | 46:15 | Andrew Reeves | V40 | M | | | Serpentine/Reigate Priory |  |
32 | 46:19 | Duncan Burbidge | V40 | M | | | Highgate |  |
33 | 46:31 | Daniel McKeown | V35 | M | | | London Heathside |  |
34 | 46:33 | Manuel Da Silva | SEN | M | | | Thames Valley |  |
35 | 46:34 | Peter Scannell | SEN | M | | | Thames Valley/Ireland |  |
37 | 46:49 | Edward Campbell | U23 | M | | | Hillingdon |  |
38 | 46:52 | Tom Willner-Reid | SEN | M | | | Highgate |  |
39 | 47:03 | Simon Nash | SEN | M | | Jacob Howe | London Heathside |  |
40 | 47:23 | Stephen Elson | V35 | M | | | Ealing Southall & Middx |  |
41 | 47:24 | Yari Fontebasso | SEN | M | | David Chalfen | Serpentine/Italy |  |
42 | 47:25 | Jack Matthewman | SEN | M | | | Highgate |  |
43 | 47:26 | Scott Farley | V40 | M | | | Hillingdon |  |
44 | 47:29 | Jose Manuel Pabon | SEN | M | | | Ealing Eagles/Spain |  |
45 | 47:32 | Dan Thompson | SEN | M | | | Hillingdon/Brunel Uni London |  |
46 | 47:35 | Chris Finill | V55 | M | | | Harrow |  |
47 | 47:40 | Tim Muir | V35 | M | | | Queens Park |  |
48 | 47:53 | Simeon Bennett | V35 | M | | | Victoria Park & Tower Hamlets |  |
49 | 47:55 | Chris Jones | SEN | M | | | London Heathside |  |
50 | 47:56 | Anthony Hall | SEN | M | | | London Heathside |  |
51 | 47:58 | Mark Anderson | V35 | M | | | London Heathside |  |
52 | 48:05 | Nick Gold | V40 | M | | | Highgate |  |
53 | 48:11 | Andrew Brooker | U23 | M | | Tomaz Plibersek | London Heathside |  |
54 | 48:16 | Neil Cook | V35 | M | | | Victoria Park & Tower Hamlets |  |
55 | 48:19 | John Driscoll | V40 | M | | | London Heathside |  |
56 | 48:21 | Chris Ingram | U23 | M | | Stevan Dokic | Hillingdon |  |
57 | 48:22 | John Flahive | V45 | M | | | London Heathside |  |
58 | 48:24 | Michael Ussher | V50 | M | | | Highgate |  |
59 | 48:32 | Howard Gold | V40 | M | | | London Heathside |  |
60 | 48:36 | Robert Rigby | V50 | M | | | Shaftesbury Barnet |  |
61 | 48:39 | Andrew Mitchell | V40 | M | | Paul Oppe | Thames Valley |  |
62 | 48:41 | Andy Welshman | V45 | M | | | London Heathside |  |
63 | 48:50 | Phil Wright | SEN | M | | | London Heathside |  |
64 | 48:53 | Martin Bateman | V35 | M | | Gerald Archer | Hillingdon |  |
65 | 49:01 | Steve Armstrong | V40 | M | | | London Heathside |  |
70 | 49:01 | Gavin Evans | V50 | M | | Jacob Howe | London Heathside |  |
66 | 49:11 | Sergio Gonzalez Manzanequ | SEN | M | | | Serpentine |  |
67 | 49:17 | Peter Norris | SEN | M | | Tony Bush | Harrow |  |
68 | 49:19 | James Manley | SEN | M | | Gerald Archer | Hillingdon |  |
69 | 49:23 | Leslie Odamtten-Addy | SEN | M | | | Shaftesbury Barnet |  |
71 | 49:48 | Fahad Abdi | U23 | M | | Idris Hamud | Thames Valley |  |
72 | 49:51 | Alex Weatherill | V35 | M | | | London Heathside |  |
73 | 49:53 | Alex Ozdemir | SEN | M | | | Hillingdon |  |
74 | 49:58 | Ben Albon | SEN | M | | | Queens Park |  |
75 | 49:59 | Mark Delahunty | V40 | M | | | Ealing Southall & Middx/Ireland |  |
76 | 50:03 | Chris Hartley | V35 | M | | | London Heathside |  |
77 | 50:03 | Simon Baptist | SEN | M | | | Thames Valley |  |
78 | 50:09 | Chris Woolley | SEN | M | | | Hillingdon/Handy Cross/Royal Air Force |  |
79 | 50:15 | Joao Diogo | V40 | M | | | Queens Park |  |
80 | 50:17 | Baard Lyngnes | V40 | M | | | Highgate/Norway |  |
81 | 50:19 | Stuart Meiklejohn | SEN | M | | | London Heathside |  |
82 | 50:23 | Duncan Steen | SEN | M | | | Victoria Park & Tower Hamlets |  |
83 | 50:27 | Matt Fassnidge | SEN | M | | Jacob Howe | London Heathside |  |
84 | 50:30 | Tom Yates | SEN | M | | | Ealing Southall & Middx |  |
85 | 50:34 | Simon Connell | V35 | M | | | Hillingdon |  |
86 | 50:36 | Barney Southin | V35 | M | | | Serpentine |  |
87 | 50:42 | Henry Hughes | SEN | M | | | Thames Valley/Ireland |  |
88 | 50:46 | Tony Killilea | V45 | M | | Jacob Howe | London Heathside/Veterans |  |
89 | 50:53 | Andy Dodd | V35 | M | | | Ealing Southall & Middx |  |
90 | 50:58 | David Newman | V50 | M | | | Hillingdon |  |
91 | 51:06 | Tom Corbett | V35 | M | | | Ealing Eagles |  |
92 | 51:07 | Paul Leppard | V35 | M | | | Hillingdon |  |
93 | 51:23 | Peter Brophy | SEN | M | | | Serpentine |  |
94 | 51:24 | Dominic Jackson | V50 | M | | | London Heathside |  |
95 | 51:37 | David Franks | V40 | M | | | Thames Valley |  |
96 | 51:37 | David Jones | SEN | M | | | VPH&THAC |  |
97 | 51:46 | Ian Leslie | V55 | M | | | Ealing Southall & Middx |  |
98 | 51:49 | Jon Kyte | SEN | M | | | Harrow |  |
99 | 51:58 | Richard Bryant | V40 | M | | | Victoria Park & Tower Hamlets |  |
100 | 51:59 | Owen Thind | SEN | M | | | Kent AC |  |
101 | 51:59 | Joseph Lowe | V40 | M | | | Highgate/Central Park TC/London FrontRunners |  |
102 | 52:06 | David Wilkey | V40 | M | | | Victoria Park & Tower Hamlets |  |
103 | 52:11 | Tom Groves | V35 | M | | | Serpentine |  |
104 | 52:19 | Fraser Johnson | V40 | M | | | Serpentine |  |
105 | 52:33 | Richard Jenkin | V50 | M | | Arran Marshall | Hillingdon/Veterans |  |
106 | 52:35 | Joseph McKeown | SEN | M | | | London Heathside |  |
107 | 52:42 | Robert Shulman | V45 | M | | | London Heathside |  |
108 | 52:45 | Michael Stainton | V50 | M | | | Serpentine |  |
109 | 52:58 | Simon R Hazel | V45 | M | | | London Heathside |  |
110 | 53:32 | Luke Callis | U23 | M | | | Orion |  |
111 | 53:48 | Hector Cortes | SEN | M | | | Serpentine/Spain |  |
112 | 53:57 | Raoul Mansukhani | V40 | M | | | Serpentine |  |
113 | 54:02 | Brian Boyle | V35 | M | | | London Heathside |  |
114 | 54:16 | Michael Martin | V50 | M | | | Barnet |  |
115 | 54:28 | Peter Drew | V45 | M | | | Ealing Southall & Middx |  |
116 | 54:33 | Andrew Paterson | V35 | M | | | Hillingdon |  |
117 | 54:40 | Andrew Galligan | V40 | M | | | Queens Park |  |
118 | 54:50 | Adrian Thompson | V50 | M | | | Thames Valley |  |
119 | 55:12 | Andrew Malyan | V45 | M | | | Hillingdon |  |
120 | 55:39 | Mervyn Walker | V50 | M | | | Thames Valley |  |
121 | 55:40 | Robert Whitmarsh | SEN | M | | | Serpentine |  |
122 | 55:41 | AN Other | | | | | | |
123 | 55:53 | Andrew Angus | V50 | M | | | Queens Park |  |
124 | 55:59 | Gideon Reid | V35 | M | | | Serpentine |  |
125 | 56:30 | Dean Burch | V35 | M | | | Hillingdon |  |
126 | 56:32 | Will Sutton | SEN | M | | | West 4 |  |
127 | 56:36 | Richard Hooley | V50 | M | | | Thames Valley |  |
128 | 56:56 | Nick Stockman | V35 | M | | | Highgate |  |
129 | 57:14 | Alex Malzer | V40 | M | | | Serpentine |  |
130 | 57:17 | An Unknown | SEN | M | | | Highgate |  |
131 | 58:14 | Leo Cador Pemberton | V35 | M | | | London Heathside |  |
132 | 58:27 | Nick De Sausmarez | V45 | M | | | London Heathside |  |
133 | 58:42 | Michael Howard | V55 | M | | | Hillingdon |  |
134 | 58:45 | Charles Redfearn | SEN | M | | | L.Heathside |  |
135 | 59:30 | Mike Ingram | V50 | M | | | Hillingdon |  |
136 | 59:46 | Ben Cale | SEN | M | | | Ealing Eagles |  |
137 | 59:47 | Ant Budarkiewicz | V50 | M | | | Kingston & Poly |  |
138 | 60:03 | Richard Charney | V65 | M | | | Thames Valley |  |
139 | 60:21 | Oliver Pound | SEN | M | | | London Heathside/Portobello |  |
140 | 60:41 | Darren Halford | V40 | M | | | Ealing Southall & Middx |  |
141 | 60:45 | Chip Hamer | V50 | M | | | London Heathside |  |
142 | 60:51 | Lee Anderson | SEN | M | | | Queens Park |  |
143 | 60:51 | Jason Sewards | V45 | M | | | Thames Valley |  |
144 | 60:56 | Padraig Waldron | V45 | M | | | London Heathside |  |
145 | 61:08 | Andy Leung | V40 | M | | | Ealing Southall & Middx |  |
146 | 61:13 | Thomas Martini | V35 | M | | | Ealing Eagles |  |
147 | 62:02 | Andrew Sulston | V40 | M | | | London Heathside |  |
148 | 62:19 | Baljit Dhanda | V50 | M | | | Ealing Eagles |  |
149 | 62:28 | Mark Cassidy | V45 | M | | | Ealing Eagles |  |
150 | 62:36 | Andrew McFarlane | V35 | M | | Richard Tuson | Ealing Eagles |  |
151 | 62:53 | Bob Burton | V50 | M | | | Hillingdon |  |
152 | 63:43 | Matthew Sleeman | V45 | M | | | Barnet |  |
153 | 64:12 | Gregory Comboy | V35 | M | | | Queens Park |  |
154 | 64:55 | John Clarke | V60 | M | | | Barnet |  |
155 | 65:06 | Reyane Smart | V35 | M | | | Queens Park |  |
156 | 65:21 | Chris Fenton | V35 | M | | | Ealing Eagles |  |
157 | 66:08 | Tim Barlow | V50 | M | | | Queens Park |  |
158 | 67:09 | John Luscombe | V40 | M | | | Hillingdon |  |
159 | 68:21 | David Shortridge | V40 | M | | Peter Mchugh De Clare | Victoria Park & Tower Hamlets/Open Athletics |  |
160 | 69:18 | John Doyle | V55 | M | | | Hillingdon |  |
161 | 69:25 | Paul Martin | V45 | M | | | Hillingdon |  |
162 | 73:00 | Brian Feldman | V65 | M | | | Hillingdon |  |
163 | 73:26 | Bob Gould | V70 | M | | | London Heathside |  |
164 | 74:38 | Paul Roberts | V50 | M | | | Ealing Eagles |  |
165 | 76:56 | Simon Maddison | V60 | M | | | Thames Valley |  |
ZXC U20M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 30:52 | Eoin O'Brien | U20 | M | 2 | Noel Stoddart | Windsor Slough Eton & Hounslow/Nottingham Uni |  |
2 | 31:08 | Max Wells-Pestell | U20 | M | 3 | | Ealing Southall & Middx/UCL |  |
3 | 31:35 | Jonathan Collier | U20 | M | 2 | Peter Barry | Harrow/Sheffield Uni |  |
4 | 31:39 | Joe Saissi | U20 | M | 2 | Stevan Dokic | Hillingdon/Exeter Uni |  |
5 | 32:57 | Sam Wilson | U20 | M | 1 | Nadeem Shaikh | Shaftesbury Barnet |  |
6 | 33:02 | Ben Gibbons | U20 | M | 1 | | St. Mary's Richmond |  |
7 | 33:06 | Robert Vallance | U20 | M | 1 | | Thames Valley |  |
8 | 33:14 | Rizwaan Malik | U20 | M | 2 | | Harrow/Oxford Uni |  |
9 | 33:18 | Ben Boxer | U20 | M | 2 | Ty Holden | Barnet |  |
10 | 34:05 | Sathira Don | U20 | M | 1 | Rob Denmark | St. Mary's Richmond/Oaklands Col |  |
11 | 35:11 | Bashir Mohammed | U20 | M | | | TVH |  |
12 | 35:26 | Daniel Szajna | U20 | M | 2 | | London Heathside |  |
13 | 35:46 | Robert Eveson | U20 | M | 1 | | St. Mary's Richmond |  |
14 | 36:48 | Dominic Speight | U20 | M | 1 | Stevan Dokic | Hillingdon |  |
15 | 40:36 | Akira Anzai-Jackson | U20 | M | 3 | Steve Mann | Ealing Southall & Middx |  |
ZXC U17M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 19:05 | Jamie Finnigan | U17 | M | 2 | Noel Stoddart | Windsor Slough Eton & Hounslow |  |
2 | 19:23 | Aedan O'Brien | U17 | M | 2 | Noel Stoddart | Windsor Slough Eton & Hounslow |  |
3 | 19:52 | Toby Clyde | U17 | M | 2 | | Thames Valley |  |
4 | 19:58 | Daniel Carpenter | U17 | M | 1 | Nick Anderson | Trent Park |  |
5 | 20:13 | Harry Matthews | U17 | M | 2 | | St. Mary's Richmond |  |
6 | 20:16 | Sam Willis | U17 | M | 2 | | Highgate |  |
7 | 20:26 | Jivendra Singh | U17 | M | 2 | Noel Stoddart | Windsor Slough Eton & Hounslow |  |
8 | 20:29 | Khalid Ali Ahmed | U17 | M | 1 | Ali Kadir | Shaftesbury Barnet |  |
9 | 20:43 | Aaron Farr | U17 | M | 1 | David Daniels | St. Mary's Richmond |  |
10 | 20:49 | James Wooldridge | U17 | M | 2 | | London Heathside |  |
11 | 21:09 | Billy Kelsey | U17 | M | 2 | Nadeem Shaikh | Shaftesbury Barnet |  |
12 | 21:15 | Joseph Cooper | U17 | M | 1 | | Thames Valley |  |
13 | 21:18 | Mukhtar Farah | U17 | M | 1 | Steve Mann | Ealing Southall & Middx |  |
14 | 21:28 | Patrick Goffey | U17 | M | 1 | David Daniels | Windsor Slough Eton & Hounslow |  |
15 | 21:37 | Johnny Naylor | U17 | M | 1 | | London Heathside |  |
16 | 21:46 | Jawad El-Amri | U17 | M | 1 | | Trent Park |  |
17 | 22:27 | Peter Christian | U17 | M | 2 | | St. Mary's Richmond |  |
18 | 22:42 | Luke Garwood | U17 | M | 1 | | Enfield & Haringey |  |
19 | 22:45 | Samuel Fenn | U17 | M | 2 | | Harrow |  |
20 | 22:48 | Alexander Khiaf | U17 | M | | | TVH |  |
21 | 22:51 | Frederic Cryan | U17 | M | 1 | | Harrow |  |
22 | 23:25 | Jonathan Hill | U17 | M | 2 | Steve Green | Harrow |  |
23 | 23:30 | Jacob Phillips | U17 | M | 1 | | London Heathside |  |
24 | 23:50 | Raunak Mainali | U17 | M | 1 | | Ealing Southall & Middx |  |
25 | 23:54 | Arjun Trivedi | U17 | M | 2 | | Trent Park |  |
26 | 24:34 | Matthew Cursons | U17 | M | 1 | | Harrow |  |
27 | 25:14 | Ivan D'Avione | U17 | M | 1 | | Highgate |  |
28 | 25:30 | Conor McCarthy | U17 | M | 1 | Graham French | Ealing Southall & Middx |  |
29 | 25:55 | James Horrex | U17 | M | 1 | | Thames Valley |  |
30 | 27:08 | Kieran Lyons | U17 | M | 1 | | Thames Valley |  |
31 | 28:22 | Jack Rowlands | U17 | M | 2 | | Harrow |  |
ZXC U15M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 15:29 | Terence Fawden | U15 | M | 2 | | Highgate |  |
2 | 15:51 | Jake Callis | U15 | M | 2 | John Mahon | Orion |  |
3 | 15:54 | Tom McArdle | U15 | M | 2 | Janice Bowman | Trent Park |  |
4 | 15:55 | Lucillo Burrell | U15 | M | 1 | Roy Clarridge | Thames Valley |  |
5 | 16:00 | Dempster Fawden | U15 | M | 1 | | Highgate |  |
6 | 16:02 | Karim Mahiddine | U15 | M | 2 | Roy Clarridge | Thames Valley |  |
7 | 16:13 | David Keto | U15 | M | 1 | | London Heathside |  |
8 | 16:15 | John Fielding | U15 | M | 1 | Graham French | Ealing Southall & Middx |  |
9 | 16:27 | Esteban Ghrous | U15 | M | 1 | | Highgate |  |
10 | 16:29 | Joseph Young | U15 | M | 2 | Janice Bowman | Trent Park |  |
11 | 16:49 | Mario Efstathiou | U15 | M | 2 | | Enfield & Haringey |  |
12 | 16:50 | William McArdle | U15 | M | 1 | Janice Bowman | Trent Park |  |
13 | 17:00 | Hamza Kadir | U15 | M | 1 | Ali Kadir | Shaftesbury Barnet |  |
14 | 17:05 | Oscar Crowe | U15 | M | 1 | | St. Mary's Richmond |  |
15 | 17:24 | Brandon Filby | U15 | M | 2 | | Hillingdon |  |
16 | 17:26 | Greg Atkins | U15 | M | 1 | | Optima Racing Team |  |
17 | 17:29 | Isaac Osofisan | U15 | M | 2 | | Victoria Park & Tower Hamlets |  |
18 | 17:31 | Adam Stewart | U15 | M | 2 | | Highgate |  |
19 | 17:37 | Abraham Mendes Da Costa | U15 | M | 2 | Roy Clarridge | Thames Valley |  |
20 | 17:44 | Joe Killip | U15 | M | 1 | David Daniels | Windsor Slough Eton & Hounslow |  |
21 | 17:49 | Albie Tremlett | U15 | M | 1 | | Harrow |  |
22 | 17:52 | Kirk O'Rourke | U15 | M | 2 | | Hillingdon |  |
23 | 17:56 | Abdirahman Hamud | U15 | M | 1 | Roger Williams | Hillingdon |  |
24 | 18:17 | Arnold Harrison | U15 | M | 2 | | Highgate |  |
25 | 18:19 | Jaouhar Karmoun | U15 | M | | | Harrow |  |
26 | 18:19 | Jake Reynolds | U17 | M | 3 | | London Heathside |  |
27 | 18:33 | Luke Gray | U15 | M | 1 | | London Heathside |  |
28 | 18:45 | Maximilian Buckley | U15 | M | 1 | Adrian Hemery | Thames Valley |  |
29 | 18:45 | Jamie Hamilton | U15 | M | 2 | | Enfield & Haringey |  |
30 | 18:50 | Richard Vallance | U15 | M | 2 | | Thames Valley |  |
31 | 18:52 | Timothy Fenn | U15 | M | 1 | | Harrow |  |
32 | 18:53 | Ben Beckwith | U15 | M | 2 | | Trent Park |  |
33 | 19:21 | Nathan Farr | U15 | M | 1 | | St. Mary's Richmond |  |
34 | 19:29 | Antanas Weston | U15 | M | 1 | | London Heathside |  |
35 | 19:36 | Jake Hooley | U15 | M | 1 | David Wilkinson | Thames Valley |  |
36 | 19:52 | Dean Martin | U15 | M | 2 | | St. Mary's Richmond |  |
37 | 19:55 | Benjamin Taylor | U15 | M | 1 | Kim Weir | St. Mary's Richmond |  |
38 | 20:03 | Joey Malyon | U15 | M | | | Trent Park |  |
39 | 20:04 | Michael How | U15 | M | 1 | | Hillingdon |  |