2025 U17 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.78 | | | | 4 | h1 | | | Derby | Derbyshire County Schools Championships | 14 Jun 25 |
100 | 11.90 | | -0.7 | | 3 | A3 | | | Sheffield | RJT Series | 4 Jun 25 |
100 | 11.92 | | | | 6 | | | | Derby | Derbyshire County Schools Championships | 14 Jun 25 |
100 | 12.02 | w | 2.2 | | 1 | A4 | | | Sheffield | RJT Series | 21 May 25 |
200 | 24.25 | | -0.7 | | 3 | 2 | | | Sheffield | RJT Series | 21 May 25 |
200 | 24.47 | | 0.2 | | 1 | 3 | | | Sheffield | RJT Series | 4 Jun 25 |
LJ | 5.45 | | | | 2 | 1 | | | Sheffield | RJT Series | 21 May 25 |
LJ | 5.24 | | | | 1 | | | | Sheffield | RJT Series | 4 Jun 25 |
SP5K | 10.88 | | | | 3 | | | | Derby | Derbyshire County Schools Championships | 14 Jun 25 |
2023 U15 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.50 | i | | | 1 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 22 Jan 23 |
200 | 27.00 | i | | | 4 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 22 Jan 23 |
2022 U13 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.69 | i | | | 2 | 15 | | | Sheffield | Run Jump Throw Series Sheffield | 22 Jan 22 |
75 | 11.27 | | -3.4 | | 1 | 6 | | | Doncaster | Doncaster End of Season Grand Prix Match 1 | 31 Aug 22 |
100 | 13.58 | | | | 3 | B | | | Derby | Junior Inter-Counties | 10 Sep 22 |
100 | 13.75 | w | 2.2 | | 2 | | | | Sheffield | South Yorkshire League | 20 Aug 22 |
100 | 13.94 | | 0.1 | | 2 | 2 | | | Sheffield | Run Jump Throw Series | 25 May 22 |
150 | 21.89 | | -1.8 | | 1 | 6 | | | Doncaster | Doncaster End of Season Grand Prix Match 1 | 31 Aug 22 |
200 | 28.5 | w | 2.2 | | 2 | | | | Sheffield | South Yorkshire League | 20 Aug 22 |
LJ | 4.70 | | | | 2 | A | | | Derby | Junior Inter-Counties | 10 Sep 22 |
LJ | 4.30 | | | | 3 | | | | Doncaster | Doncaster End of Season Grand Prix Match 1 | 31 Aug 22 |
LJ | 4.18 | | | | 1 | | | | Sheffield | South Yorkshire League | 20 Aug 22 |
LJ | 4.11 | | | | 2 | A | | | Sheffield | Run Jump Throw Series | 25 May 22 |
2021 U13 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 10.9 | | | | 1 | B | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 17 Jul 21 |
75 | 11.6 | | | | 2 | B | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 4 Sep 21 |
100 | 14.49 | | 1.7 | | 5 | 2 | | | Sheffield | Sheffield Run Jump Throw Series | 3 May 21 |
100 | 15.5 | | | | 2 | 2 | | | Sheffield | Sheffield Run Jump Throw Series | 9 Jun 21 |
150 | 22.3 | | | | 4 | A | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 17 Jul 21 |
150 | 23.1 | | | | 4 | A | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 4 Sep 21 |
LJ | 3.71 | | | | 4 | A | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 4 Sep 21 |
LJ | 3.66 | | | | 3 | A | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 17 Jul 21 |