2022 U15 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 27.3 | | | | 4 | 5 | | | Rugby | Rugby & Northampton Club Championships - Part 2 | 13 Sep 22 |
300 | 42.01 | | | | 3 | B | | | Rugby | UK Youth Development League Lower Midlands North East Premier | 8 May 22 |
300 | 42.2 | | | | 1 | A | | | Rugby | Heart of England League - Division 1 | 31 Jul 22 |
300 | 43.42 | | | | 1 | 1 | | | Rugby | Rugby Easter Open | 9 Apr 22 |
300 | 43.90 | | | | 5 | A | | | Coventry | Heart of England League - Division 1 | 30 Apr 22 |
800 | 2:21.3 | | | | 5 | 2 | | | Rugby | Rugby & Northampton Club Championships - Part 2 | 13 Sep 22 |
HJ | 1.35 | | | | 1 | B | | | Coventry | Heart of England League - Division 1 | 30 Apr 22 |
3.2KXC | 12:07 | | | | 67 | | | | Rugby | West Midland Young Athletes' League | 13 Nov 22 |
3.8KXC | 13:56 | | | | 15 | | | | Kineton | Warwickshire Schools' Championships | 22 Jan 22 |
2021 U15 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3.2KXC | 13:16 | | | | 65 | | | | Wolverhampton | West Midland Young Athletes' League | 5 Dec 21 |
3.2KXC | 13:37 | | | | 62 | | | | Newbold Revel | West Midland Young Athletes' League | 17 Oct 21 |
3.2KXC | 14:22 | | | | 50 | | | | Warley Woods | West Midland Young Athletes' League | 14 Nov 21 |