2024 U20 Tonbridge |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.94 | | -2.2 | | 6 | B03 | | | Gillingham | Medway & Maidstone Summer Open | 21 Apr 24 |
100 | 12.0 | | | | 1 | ns | | | Tooting Bec | UK Youth Development League Upper - Southern 1B (No Discus, Hammer, Pole Vault or Triple Jump) | 28 Apr 24 |
100 | 12.04 | | -1.8 | | 8 | A03 | | | Gillingham | Medway & Maidstone Summer Open | 21 Apr 24 |
200 | 24.6 | | | | 5 | A | | | Tooting Bec | UK Youth Development League Upper - Southern 1B (No Discus, Hammer, Pole Vault or Triple Jump) | 28 Apr 24 |
LJ | 5.13 | | | | 4 | A | | | Tooting Bec | UK Youth Development League Upper - Southern 1B (No Discus, Hammer, Pole Vault or Triple Jump) | 28 Apr 24 |
2023 U17 Tonbridge |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.57 | i | | | 4 | Kh1 | | | Lee Valley | Tricounties (Herts,Kent and Middlesex) Championships | 19 Mar 23 |
100 | 11.70 | | 0.9 | | 2 | h1 | | | Gillingham | Kent County Schools Championships | 10 Jun 23 |
100 | 11.73 | | 0.7 | | 5 | B | | | Tonbridge | UK Youth Development League Upper - Southern 1B | 30 Apr 23 |
100 | 11.77 | | 0.9 | | 4 | ns2 | | | Bromley | Norman Park International Challenge | 15 Apr 23 |
100 | 11.80 | | 0.6 | | 2 | 7 | | | Tonbridge | Tonbridge AC Evening Open Meeting | 6 Jun 23 |
100 | 11.81 | | -0.6 | | 6 | | | | Gillingham | Kent County Schools Championships | 10 Jun 23 |
100 | 11.88 | i | | | 3 | B7 | | | Lee Valley | Be Fit Today Track Academy Indoor Series 2 | 12 Mar 23 |
100 | 11.95 | i | | | 5 | A11 | | | Lee Valley | Be Fit Today Track Academy Indoor Series 2 | 12 Mar 23 |
100 | 12.00 | | -1.1 | | 6 | B | | | Basildon | UK Youth Development League Upper - Southern 1B | 28 May 23 |
150 | 17.83 | | 1.3 | | 2 | 12 | | | Tonbridge | Norman Fowler Memorial Easter Monday Open Meeting | 10 Apr 23 |
LJ | 5.40 | | | | 3 | A | | | Basildon | UK Youth Development League Upper - Southern 1B | 28 May 23 |
LJ | 5.30 | | | | 4 | A | | | Tonbridge | UK Youth Development League Upper - Southern 1B | 30 Apr 23 |
2022 U17 Tonbridge |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.75 | i | | | 4 | 1.8 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
60 | 7.76 | i | | | 5 | 2.7 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
60 | 7.82 | i | | | 6 | Kh1 | | | Lee Valley | Tricounties Indoor Championships | 20 Mar 22 |
100 | 11.62 | w | 2.5 | | 3 | B | | | Wormwood Scrubs | Southern Athletics League Division 1 | 16 Jul 22 |
100 | 11.74 | | -0.4 | | - | ns | | | Chelmsford | Southern Athletics League Division 1 | 12 Jun 22 |
100 | 11.89 | | -0.4 | | 4 | 9 | | | Tonbridge | Tonbridge AC Evening Open Meeting | 7 Jun 22 |
100 | 11.90 | | 0.0 | | 4 | h3 | | | Gillingham | Kent Schools Championships | 11 Jun 22 |
100 | 11.95 | | -2.2 | | 3 | h1 | | | Gillingham | Kent County Championships | 14 May 22 |
100 | 11.97 | | -0.4 | | 5 | A | | | Woodford | UK Youth Development League Upper Southern 1B - NO PV - SC without water | 28 May 22 |
100 | 12.02 | | -0.6 | | 2 | 7 | | | Tonbridge | Tonbridge AC Evening Open Meeting | 5 Jul 22 |
100 | 12.08 | | -2.1 | | 3 | B | | | Canterbury | UK Youth Development League Upper Southern 1B | 26 Jun 22 |
100 | 12.09 | w | 2.3 | | 5 | B | | | Tonbridge | UK Youth Development League Upper Southern 1B | 24 Apr 22 |
100 | 12.24 | | 0.3 | | 2 | 7 | | | Tonbridge | Tonbridge AC Evening Open Meeting | 3 May 22 |
100 | 12.26 | w | 2.4 | | 1 | 8 | | | Gillingham | Medway & Maidstone Open | 10 Apr 22 |
200 | 24.44 | | | | 5 | A | | | Canterbury | UK Youth Development League Upper Southern 1B | 26 Jun 22 |
LJ | 5.33 | | | | 3 | A | | | Canterbury | UK Youth Development League Upper Southern 1B | 26 Jun 22 |