2021 U17 Wakefield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5.5KXC | 25:39 | | | | 16 | | | | Leeds | West Yorkshire League | 30 Oct 21 |
2020 U15 Wakefield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
4.5KXC | 17:48 | | | | 39 | | | | North Stainley | Yorkshire County Championships | 4 Jan 20 |
2019 U15 Wakefield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.86 | | | | 5 | 2 | | | Cleckheaton | West Yorkshire League | 29 May 19 |
200 | 31.14 | | | | 4 | 2 | | | Cleckheaton | West Yorkshire League | 1 May 19 |
800 | 2:29.24 | | | | 4 | | | | Wakefield | West Yorkshire League | 19 Jun 19 |
800 | 2:36.9 | | | | 3 | | | | Grimsby | Yorkshire & District Young Athlete League Premier Division | 26 May 19 |
800 | 2:39.64 | | | | 8 | 1 | | | Cleckheaton | West Yorkshire League | 1 May 19 |
1500 | 5:05.94 | | | | 4 | | | | Cleckheaton | West Yorkshire League | 29 May 19 |
1500 | 5:07.6 | | | | 5 | | | | Cleckheaton | Yorkshire & District Young Athlete League Premier Division | 23 Jun 19 |
HJ | 1.25 | | | | 3 | | | | Grimsby | Yorkshire & District Young Athlete League Premier Division | 26 May 19 |
LJ | 3.47 | | | | 6 | | | | Cleckheaton | Yorkshire & District Young Athlete League Premier Division | 23 Jun 19 |
2.6KXC | 9:27 | | | | 30 | | | | North Stainley | Yorkshire County Championships | 5 Jan 19 |
3.05KXC | 10:51 | | | | 45 | | | | Pontefract | Northern Counties Championships | 26 Jan 19 |
3.2KNAD | 12:11 | | | | 14 | | | | Leeds | Yorkshire Road Relay Championships | 30 Mar 19 |
4.15KXC | 18:25 | | | | 32 | | | | Nunroyd Park | West Yorkshire League | 27 Oct 19 |
4.5KXC | 17:51 | | | | 27 | | | | Keighley | West Yorkshire League | 5 Oct 19 |
parkrun | 20:03 | | | | 1 | | | 1 | Halifax | Halifax parkrun # 226 | 12 Oct 19 |
parkrun | 20:26 | | | | 4 | | | 1 | Halifax | Halifax parkrun # 232 | 7 Dec 19 |
parkrun | 20:42 | | | | 6 | | | 1 | Halifax | Halifax parkrun # 229 | 9 Nov 19 |
parkrun | 21:14 | | | | 15 | | | 1 | Halifax | Halifax parkrun # 220 | 31 Aug 19 |
parkrun | 22:01 | | | | 18 | | | 1 | Halifax | Halifax parkrun # 218 | 17 Aug 19 |
parkrun | 22:47 | | | | 17 | | | 1 | Halifax | Halifax parkrun # 217 | 10 Aug 19 |
ZXC | 14:44 | | | | 16 | | | | Leeds | West Yorkshire County Schools' Championships | 2 Feb 19 |
2018 U13 Wakefield |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2.6KXC | 10:24 | | | | 52 | | | | North Stainley | Yorkshire County Championships | 6 Jan 18 |
2.9KXC | 11:56 | | | | 18 | | | | Wakefield | West Yorkshire League | 18 Nov 18 |
2.9KXC | 11:57 | | | | 11 | | | | Keighley | West Yorkshire League | 8 Dec 18 |
3KXC | 13:26 | | | | 180 | | | | Harewood | Northern Counties Championships | 27 Jan 18 |
3.1KL | 13:15 | | | | 14 | L1 | | | Manchester | Northern Counties Young Athletes Relays | 23 Sep 18 |
3.88KL | 15:03 | | | | 44 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 6 Oct 18 |
ZXC | 12:49 | | | | 17 | | | | Cleckheaton | West Yorkshire League | 21 Oct 18 |
2017 U13 Halifax |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
80 | 12.52 | | | | 3 | 2 | | | Cleckheaton | West Yorkshire League | 23 Apr 17 |
80 | 12.67 | | | | 5 | 2 | | | Cleckheaton | West Yorkshire League | 7 Jun 17 |
100 | 16.18 | | -2.4 | | 5 | h1 | | | Cudworth | Yorkshire County Championships | 13 May 17 |
150 | 23.75 | | | | 4 | 2 | | | Cleckheaton | West Yorkshire League | 19 Jul 17 |
150 | 23.8 | | | | 3 | | | | Wakefield | Yorkshire & District League Premier Division | 30 Apr 17 |
150 | 24.1 | | | | 6 | | | | Cudworth | Yorkshire & District League Premier Division | 18 Jun 17 |
800 | 2:44.16 | | | | 8 | 1 | | | Cleckheaton | West Yorkshire League | 19 Jul 17 |
800 | 2:51.98 | | | | 7 | h1 | | | Cudworth | Yorkshire County Championships | 13 May 17 |
800 | 2:56.92 | | | | 7 | 1 | | | Cleckheaton | West Yorkshire League | 23 Apr 17 |
1500 | 5:46.0 | | | | 6 | | | | Cudworth | Yorkshire & District League Premier Division | 18 Jun 17 |
LJ | 3.10 | | | | 8 | | | | Wakefield | Yorkshire & District League Premier Division | 30 Apr 17 |
2.9KXC | 12:14 | | | | 45 | | | | Wakefield | West Yorkshire League | 14 Oct 17 |
2.9KXC | 12:50 | | | | 47 | | | | Keighley | West Yorkshire League | 9 Dec 17 |
5K | 23:16 | | | 23:21 | 57 | | | 3 | Todmorden | Todmorden Park 5K Series | 3 Aug 17 |
parkrun | 23:35 | | | | 28 | | | 1 | Halifax | Halifax parkrun # 117 | 8 Jul 17 |
parkrun | 23:57 | | | | 48 | | | | Halifax | Halifax parkrun # 106 | 15 Apr 17 |
parkrun | 24:06 | | | | 51 | | | 1 | Halifax | Halifax parkrun # 94 | 21 Jan 17 |
parkrun | 24:10 | | | | 32 | | | | Halifax | Halifax parkrun # 116 | 1 Jul 17 |
parkrun | 24:28 | | | | 34 | | | 1 | Halifax | Halifax parkrun # 104 | 1 Apr 17 |
parkrun | 25:07 | | | | 37 | | | | Halifax | Halifax parkrun # 120 | 29 Jul 17 |
ZXC | 14:04 | | | | 48 | | | | Spenborough | West Yorkshire League | 19 Nov 17 |
2016 U11 Halifax |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 11.87 | | | | 1 | 2 | | | Cleckheaton | West Yorkshire League | 1 Jun 16 |
75 | 11.89 | | | | 3 | h2 | | | Cleckheaton | West Yorkshire League | 4 Sep 16 |
75 | 11.97 | | | | 2 | 1 | | | Wakefield | West Yorkshire League | 31 Jul 16 |
75 | 12.09 | | | | 6 | 1 | | | Cleckheaton | West Yorkshire League | 13 Jul 16 |
75 | 12.13 | | | | 7 | | | | Cleckheaton | West Yorkshire League | 4 Sep 16 |
600 | 1:59.09 | | | | 4 | 1 | | | Wakefield | West Yorkshire League | 31 Jul 16 |
600 | 2:01.10 | | | | 4 | | | | Cleckheaton | West Yorkshire League | 4 Sep 16 |
600 | 2:01.22 | | | | 2 | 1 | | | Cleckheaton | West Yorkshire League | 22 Jun 16 |
600 | 2:02.37 | | | | 2 | 1 | | | Cleckheaton | West Yorkshire League | 4 May 16 |
1.45KXC | 6:22 | | | | 36 | | | | Wakefield | West Yorkshire League | 2 Oct 16 |
1.5KXCL | 6:01 | | | | 17 | L2 | | | Sheffield | Northern Counties Relay Championships | 22 Oct 16 |
parkrun | 24:36 | | | | 32 | | | | Halifax | Halifax parkrun # 91 | 24 Dec 16 |
parkrun | 29:18 | | | | 70 | | | 1 | Halifax | Halifax parkrun # 80 | 8 Oct 16 |
parkrun | 29:31 | | | | 85 | | | 1 | Halifax | Halifax parkrun # 74 | 27 Aug 16 |
ZXC | 8:08 | | | | 45 | | | | Leeds | West Yorkshire League | 30 Oct 16 |
2015 U11 Halifax |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 12.32 | | | | 4 | 1 | | | Wakefield | West Yorkshire League | 1 Aug 15 |
75 | 12.44 | | | | 3 | 4 | | | Cleckheaton | West Yorkshire League | 3 Jun 15 |
600 | 2:02.35 | | | | 4 | | | | Wakefield | West Yorkshire League | 1 Aug 15 |
600 | 2:04.4 | | | | 9 | 1 | | | Wakefield | West Yorkshire League | 24 Jun 15 |
600 | 2:07.74 | | | | 11 | 1 | | | Wakefield | West Yorkshire League | 13 May 15 |
600 | 2:07.9 | | | | 5 | | | | Leeds | Leeds City Open | 9 May 15 |
LJ | 2.03 | | | | 23 | | | | Wakefield | West Yorkshire League | 24 Jun 15 |
1.54KXC | 6:58 | | | | 35 | | | | Huddersfield | West Yorkshire League | 31 Oct 15 |
ZXC | 6:05 | | | | 7 | | | | Cleckheaton | Spenborough Open | 17 Jan 15 |
ZXC | 6:41 | | | | 36 | | | | Keighley | West Yorkshire League | 14 Nov 15 |
ZXC | 7:44 | | | | 39 | | | | Leeds | West Yorkshire League | 6 Dec 15 |