2025 U23 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 18:01 | | | | 3 | | | | Woking | Woking parkrun # 465 | 19 Apr 25 |
parkrun | 18:04 | | | | 3 | | | 1 | Woking | Woking parkrun # 463 | 5 Apr 25 |
parkrun | 18:25 | | | | 3 | | | | Woking | Woking parkrun # 465 | 24 May 25 |
parkrun | 18:33 | | | | 5 | | | 1 | Woking | Woking parkrun # 464 | 12 Apr 25 |
parkrun | 19:55 | | | | 14 | | | 1 | Woking | Woking parkrun # 464 | 17 May 25 |
parkrun | 22:16 | | | | 39 | | | 1 | Woking | Woking parkrun # 467 | 7 Jun 25 |
2024 U23 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 16:50 | | | | 2 | | | 1 | Brooklands | Brooklands parkrun # 183 | 16 Mar 24 |
parkrun | 17:00 | | | | 8 | | | 1 | Bushy Park | Bushy Park parkrun # 978 | 30 Mar 24 |
parkrun | 17:27 | | | | 2 | | | 1 | Woking | Woking parkrun # 400 | 20 Jan 24 |
parkrun | 17:50 | | | | 1 | | | 1 | Woking | Woking parkrun # 411 | 6 Apr 24 |
parkrun | 17:58 | | | | 4 | | | 1 | Woking | Woking parkrun # 417 | 18 May 24 |
parkrun | 18:15 | | | | 1 | | | 1 | Minehead | Minehead parkrun # 334 | 27 Jul 24 |
parkrun | 18:41 | | | | 5 | | | | Pomphrey Hill | Pomphrey Hill parkrun # 484 | 25 Dec 24 |
parkrun | 18:45 | | | | 1 | | | 1 | Woking | Woking parkrun # 414 | 27 Apr 24 |
parkrun | 19:29 | | | | 1 | | | | Noel Booth Community, CAN | Noel Booth Community parkrun # 158 | 28 Dec 24 |
parkrun | 22:04 | | | | 32 | | | | Woking | Woking parkrun # 421 | 15 Jun 24 |
parkrun | 22:21 | | | | 25 | | | | Woking | Woking parkrun # 440 | 26 Oct 24 |
parkrun | 22:37 | | | | 25 | | | | Woking | Woking parkrun # 428 | 24 Aug 24 |
parkrun | 22:39 | | | | 29 | | | 1 | Woking | Woking parkrun # 409 | 23 Mar 24 |
HM | 1:41:55 | | | 1:42:57 | 661 | | | | Woking | RunThrough Surrey Half Marathon | 8 Sep 24 |
Mar | 2:57:12 | c | | | 2909 | | | 10 | London | TCS London Marathon | 21 Apr 24 |
2023 U20 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 18:04 | | | | 2 | | | 1 | Woking | Woking parkrun # 398 | 30 Dec 23 |
parkrun | 18:45 | | | | 4 | | | | Woking | Woking parkrun # 397 | 23 Dec 23 |
parkrun | 19:38 | | | | 2 | | | 1 | Beacon Hill Country Park | Beacon Hill Country Park parkrun # 41 | 9 Dec 23 |
parkrun | 20:04 | | | | 4 | | | 1 | Blaise Castle | Blaise Castle parkrun # 30 | 25 Dec 23 |
2022 U20 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 18:34 | | | | 1 | | | 1 | Alice Holt | Alice Holt parkrun # 405 | 4 Jun 22 |
2020 U17 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 25:01 | | | | 83 | | | | Woking | Woking parkrun # 274 | 22 Feb 20 |
2019 U17 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
4KXC | 13:59 | | | | 15 | | | | Croydon | Surrey County Championships | 5 Jan 19 |
parkrun | 18:14 | | | | 12 | | | 1 | Rushmoor | Rushmoor parkrun # 228 | 1 Jan 19 |
parkrun | 18:58 | | | | 5 | | | | Woking | Woking parkrun # 248 | 17 Aug 19 |
parkrun | 27:03 | | | | 290 | | | | Frimley Lodge | Frimley Lodge parkrun # 464 | 1 Jan 19 |
ZXC | 19:18 | | | | 14 | | | | Reigate | Surrey County Schools' Championships | 19 Jan 19 |
2018 U15 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:24.20 | | | | 4 | 9 | | | Watford | Watford Open Graded Meeting | 30 May 18 |
1500 | 4:29.58 | | | | 11 | 9 | | | Watford | Watford Open Graded Meeting | 25 Jul 18 |
1500 | 4:30.9 | | | | 1 | B | | | Eton | Alder Valley Boys' League | 6 May 18 |
1500 | 4:31.72 | | | | 9 | | | | Kingston | Surrey County Schools Championships | 9 Jun 18 |
1500 | 4:32.04 | | | | 3 | | | | Wimbledon | Hercules Wimbledon Young Athletes Meeting | 8 Apr 18 |
3000 | 9:38.00 | | | | 2 | | | | Kingston | Surrey County Championships | 13 May 18 |
3000 | 9:40.65 | | | | 19 | 2 | | | Watford | Watford Open Graded Meeting | 22 Aug 18 |
3000 | 9:45.21 | | | | 19 | 2 | | | Watford | Watford Open Graded Meeting | 27 Jun 18 |
3000 | 9:58.62 | | | | 13 | | | | Bedford | England Athletics U15 / U17 Championships | 25 Aug 18 |
1M | 4:58 | | | 4:59 | 53 | J | | 21 | London | Vitality Westminster Mile | 27 May 18 |
2KXCL | 6:41 | | | | 8 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 3 Nov 18 |
4KXC | 14:37 | | | | 43 | | | | Oxford | South of England Masters' & Inter Counties Championships | 8 Dec 18 |
4KXC | 15:51 | | | | 8 | | | | Aldershot | Alton Sports Hampshire League | 10 Feb 18 |
4.1KXC | 14:37 | | | | 14 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
4.17KXC | 13:39 | | | | 7 | | | | Bournemouth | Alton Sports Hampshire League | 13 Oct 18 |
4.2KXC | 14:38 | | | | 7 | | | | Dorking | Surrey County Championships | 7 Jan 18 |
4.5KXC | 16:38 | | | | 48 | | | | Parliament Hill | ECCA Saucony English National Championships | 24 Feb 18 |
5KNAD | 16:43 | | | 16:43 | 6 | | | | Woking | Surrey 5K | 11 Mar 18 |
parkrun | 17:31 | | | | 2 | | | 1 | Woking | Woking parkrun # 193 | 16 Jun 18 |
parkrun | 17:34 | | | | 3 | | | 1 | Woking | Woking parkrun # 186 | 28 Apr 18 |
parkrun | 17:35 | | | | 3 | | | 1 | Woking | Woking parkrun # 216 | 15 Dec 18 |
parkrun | 18:26 | | | | 6 | | | | Woking | Woking parkrun # 196 | 14 Jul 18 |
parkrun | 19:12 | | | | 1 | | | 1 | Newent | Newent parkrun # 296 | 22 Dec 18 |
ZXC | 14:00 | | | | 9 | | | | Tonbridge | ESAA English Schools Cup Regional Finals - South East | 10 Nov 18 |
ZXC | 14:23 | | | | 4 | | | | Reigate | Surrey County Schools' Championships | 20 Jan 18 |
ZXCL | 7:06 | | | | 3 | L3 | | | Guildford | Bruce Judd Young Athletes' Relays (Inc Surrey County Championships) | 27 Oct 18 |
2017 U15 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:20.54 | | | | 3 | 12 | | | Watford | Watford Open Graded Meeting | 12 Jul 17 |
1500 | 4:32.69 | | | | 7 | 11 | | | Watford | Watford Open Graded Meeting | 31 May 17 |
1500 | 4:38.62 | | | | 4 | 10 | | | Watford | Watford Open Graded Meeting | 3 May 17 |
1500 | 4:40.3 | | | | 3 | ns | | | Bracknell | Alder Valley Boys' League Match 2 | 2 Jul 17 |
1500 | 4:41.4 | | | | 1 | B | | | Kingston | UK Youth Development U13/U15 League Division South South/West 1 | 18 Jun 17 |
1500 | 4:42.6 | | | | 1 | A | | | Aldershot | Wessex Young Athletes' League | 25 Jun 17 |
1500 | 4:43.33 | | | | 9 | 1 | | | Kingston | Surrey County Schools Championships | 10 Jun 17 |
3000 | 9:48.72 | | | | 2 | | | | Kingston | Surrey County Championships | 14 May 17 |
3000 | 9:48.85 | | | | 13 | 2 | | | Basingstoke | Hampshire Grand Prix | 19 Jul 17 |
3KXC | 9:41 | | | | 5 | | | | Croydon | Surrey County Championships | 7 Jan 17 |
3KXC | 11:12 | | | | 5 | | | | Parliament Hill | South of England AA Championships | 28 Jan 17 |
3KXC | 12:08 | | | | 10 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 11 Mar 17 |
3KXC | 12:45 | | | | 9 | | | | Nottingham | ECCA Saucony English National Championships | 25 Feb 17 |
3.1KXC | 10:07 | | | | 1 | | | | Reading | Alton Sports Hampshire League | 4 Mar 17 |
3.4KXC | 11:40 | | | | 1 | | | | Havant | Alton Sports Hampshire League | 11 Feb 17 |
3.7KXC | 12:10 | | | | 5 | | | | Reigate | South East Schools' Inter-Counties U13 & U14 Championships | 25 Mar 17 |
3.88KL | 13:26 | | | | 25 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 17 |
4KXC | 13:12 | | | | 3 | | | | Camberley | Camberley Open | 19 Nov 17 |
4KXC | 13:47 | | | | 108 | | | | Norwich | New Balance ESAA English Schools' Championships | 18 Mar 17 |
4KXC | 13:49 | | | | 25 | | | | Oxford | South of England Masters' & Inter Counties Championships | 9 Dec 17 |
4.1KXC | 14:28 | | | | 11 | | | | Brands Hatch | South East Schools' Championships | 4 Feb 17 |
3M | 16:52 | | | | 21 | REG | | | London | Virgin London Mini Marathon | 23 Apr 17 |
3MXC | 16:45 | | | | 3 | | | | Reigate | Reigate Holly Run Open | 17 Dec 17 |
parkrun | 17:18 | | | | 11 | | | | Bushy Park | Bushy Park parkrun # 675 | 8 Apr 17 |
parkrun | 17:35 | | | | 3 | | | 1 | Woking | Woking parkrun # 138 | 6 May 17 |
parkrun | 17:35 | | | | 2 | | | 1 | Woking | Woking parkrun # 161 | 21 Oct 17 |
parkrun | 17:37 | | | | 2 | | | | Woking | Woking parkrun # 133 | 1 Apr 17 |
parkrun | 17:38 | | | | 10 | | | 1 | Bushy Park | Bushy Park parkrun # 683 | 3 Jun 17 |
parkrun | 17:58 | | | | 7 | | | | Woking | Woking parkrun # 140 | 20 May 17 |
parkrun | 17:58 | | | | 3 | | | 1 | Woking | Woking parkrun # 147 | 15 Jul 17 |
parkrun | 18:00 | | | | 6 | | | 1 | Woking | Woking parkrun # 149 | 29 Jul 17 |
parkrun | 18:19 | | | | 5 | | | 1 | Woking | Woking parkrun # 153 | 26 Aug 17 |
parkrun | 18:58 | | | | 1 | | | 1 | Haverfordwest | Haverfordwest parkrun # 14 | 23 Dec 17 |
ZXC | 13:54 | | | | 7 | | | | Tonbridge | English Schools Cup Regional Finals - South East | 11 Nov 17 |
ZXC | 14:14 | | | | 6 | | | | Reigate | Surrey County Schools' Championships | 21 Jan 17 |
2016 U13 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:24.87 | | | | 1 | B | | | Guildford | UK Youth Development U13/U15 League Division South South/West 1 | 21 May 16 |
800 | 2:27.29 | | | | 3 | 2 | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 2 Apr 16 |
800 | 2:27.3 | | | | 1 | B | | | Walton | UK Youth Development U13/U15 League Division South South/West 1 | 16 Jul 16 |
800 | 2:28.00 | | | | 2 | ns1 | | | Kingston | Derek Crookes Southern U13 Inter County Match | 31 Jul 16 |
1000 | 3:11.71 | | | | 2 | 2 | | | Bracknell | Bracknell AC Young Athletes Open | 26 Mar 16 |
1500 | 4:48.75 | | | | 15 | 10 | | | Watford | Watford Open Graded Meeting | 27 Jul 16 |
1500 | 4:49.53 | | | | 3 | | | | Kingston | Surrey County Championships | 15 May 16 |
1500 | 4:51.58 | | | | 10 | 9 | | | Watford | Watford Open Graded Meeting | 1 Jun 16 |
1500 | 4:52.4 | | | | 1 | ns | | | Bournemouth | Wessex Young Athletes' League | 3 Jul 16 |
1500 | 4:53.4 | | | | 1 | B | | | Poole | UK Youth Development U13/U15 League Division South South/West 1 | 23 Apr 16 |
1500 | 4:54.7 | | | | 2 | ns | | | Eton | Alder Valley Boys' League | 9 Apr 16 |
1500 | 4:58.6 | | | | 1 | B | | | Aldershot | Alder Valley Boys' League | 21 Aug 16 |
1500 | 5:03.16 | | | | 2 | h1 | | | Kingston | Surrey County Championships | 14 May 16 |
HJ | 1.20 | | | | 3 | ns | | | Bournemouth | Wessex Young Athletes' League | 3 Jul 16 |
2KXCL | 7:05 | | | | 2 | 3 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 16 |
2.8KXC | 11:11 | | | | 6 | | | | Dorking | Surrey County Championships | 10 Jan 16 |
3KL | 9:33 | | | | 2 | L4 | | | Bedford | Southern Young Athletes Relays | 25 Sep 16 |
3KXC | 10:07 | | | | 5 | | | | Basingstoke | Alton Sports Hampshire League | 13 Feb 16 |
3KXC | 10:37 | | | | 3 | | | | Basingstoke | Alton Sports Hampshire League | 3 Dec 16 |
3KXC | 10:39 | | | | 1 | | | | Reading | Alton Sports Hampshire League | 16 Jan 16 |
3KXC | 11:22 | | | | 9 | | | | Oxford | South of England Masters' and Inter Counties Championships | 10 Dec 16 |
3KXC | 12:23 | | | | 59 | | | | Birmingham | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 16 |
3KXC | 12:29 | | | | 14 | | | | Parliament Hill | South of England Championships | 30 Jan 16 |
3KXC | 13:33 | | | | 27 | | | | Castle Donington | ECCA Saucony English National Championships | 27 Feb 16 |
3.21KXC | 10:49 | | | | 2 | | | | Bournemouth | Alton Sports Hampshire League | 12 Nov 16 |
parkrun | 18:14 | | | | 5 | | | | Woking | Woking parkrun # 106 | 17 Sep 16 |
parkrun | 18:27 | | | | 3 | | | 1 | Woking | Woking parkrun # 93 | 11 Jun 16 |
parkrun | 18:28 | | | | 2 | | | 1 | Woking | Woking parkrun # 92 | 4 Jun 16 |
parkrun | 18:38 | | | | 7 | | | | Woking | Woking parkrun # 120 | 31 Dec 16 |
parkrun | 18:51 | | | | 6 | | | 1 | Guildford | Guildford parkrun # 215 | 9 Jul 16 |
parkrun | 18:51 | | | | 3 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 149 | 24 Dec 16 |
ZXC | 11:16 | | | | 5 | | | | Winchester | Alton Sports Hampshire League | 15 Oct 16 |
ZXC | 11:51 | | | | 2 | | | | Reigate | Surrey County Schools' Championships | 23 Jan 16 |
ZXCL | 7:12 | | | | 1 | L3 | | | Guildford | Bruce Judd Young Athletes' Relays (Inc Surrey County Championships) | 29 Oct 16 |
2015 U13 Aldershot, Farnham & District |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 5:04.47 | | | | 3 | | | | Woking | Woking Young Athletes Open | 6 Sep 15 |
1500 | 5:27.23 | | | | 6 | 2 | | | Woking | Woking AC Evening Open | 12 Aug 15 |
2KXCL | 7:04 | | | | 13 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 31 Oct 15 |
2.997KL | 10:44 | | | | 2 | L2 | | | Aldershot | Southern Young Athletes Relays | 19 Sep 15 |
3KXC | 10:05 | | | | 13 | | | | Shuttleworth | South of England Masters' Championships (Inc South of England Inter Counties Championships) | 12 Dec 15 |
3KXC | 11:18 | | | | 4 | | | | Basingstoke | Alton Sports Hampshire League | 7 Nov 15 |
3.21KXC | 11:07 | | | | 2 | | | | Bournemouth | Alton Sports Hampshire League | 5 Dec 15 |
parkrun | 18:25 | | | | 3 | | | 1 | Woking | Woking parkrun # 65 | 28 Nov 15 |
parkrun | 18:39 | | | | 3 | | | 1 | Woking | Woking parkrun # 58 | 3 Oct 15 |
parkrun | 19:01 | | | | 3 | | | 1 | Woking | Woking parkrun # 57 | 26 Sep 15 |
parkrun | 19:25 | | | | 12 | | | | Woking | Woking parkrun # 52 | 22 Aug 15 |
parkrun | 19:43 | | | | 10 | | | 1 | Woking | Woking parkrun # 37 | 2 May 15 |
parkrun | 19:46 | | | | 17 | | | 1 | Woking | Woking parkrun # 51 | 15 Aug 15 |
parkrun | 19:47 | | | | 2 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 96 | 26 Dec 15 |
parkrun | 19:54 | | | | 19 | | | | Woking | Woking parkrun # 50 | 8 Aug 15 |
parkrun | 20:01 | | | | 18 | | | | Woking | Woking parkrun # 49 | 1 Aug 15 |
parkrun | 20:10 | | | | 14 | | | 1 | Woking | Woking parkrun # 43 | 13 Jun 15 |
parkrun | 20:11 | | | | 24 | | | 1 | Guildford | Guildford parkrun # 164 | 11 Jul 15 |
parkrun | 20:28 | | | | 13 | | | 1 | Woking | Woking parkrun # 34 | 11 Apr 15 |
parkrun | 20:48 | | | | 13 | | | 1 | Woking | Woking parkrun # 32 | 28 Mar 15 |
ZXC | 10:06 | | | | 1 | | | | Lord Wandsworth College | Border League | 18 Oct 15 |
ZXCL | 7:43 | | | | 3 | L3 | | | Guildford | Bruce Judd Young Athletes' Relays | 24 Oct 15 |
2014 U11 Unattached |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1M | 5:54 | | | 5:55 | 8 | | | | London | Bupa Westminster Mile | 24 May 14 |
parkrun | 19:47 | | | | 13 | | | 1 | Woking | Woking parkrun # 8 | 4 Oct 14 |
parkrun | 20:14 | | | | 11 | | | 1 | Woking | Woking parkrun # 5 | 13 Sep 14 |
parkrun | 21:03 | | | | 13 | | | 1 | Woking | Woking parkrun # 3 | 30 Aug 14 |